| Agency: | Osceola County Board of County Commissioners |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Sep 16, 2025 |
| Due Date: | Sep 23, 2025 |
| Solicitation No: | ITB-25-14764-DG / ITB-25-14798-DG |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 7/17/2025 | 10:00 AM | No | There will be a VIRTUAL NON-MANDATORY PRE-BID CONFERENCE held on Thursday, July 17, 2025, at 10:00 AM Local Time. Dial in at 407-906-2344, and when prompted, enter the following conference code: 466 936 173#. Please note the meeting will be audio recorded. |
| Code | Description |
| [912-23] | Construction, General (Backfill Services, Digging, Ditching, Road Grading, Rock Stabilization, etc.) |
| [912-32] | Construction, Street Lighting |
| [913-10] | Construction: Airport Roadway, Runway and Taxiway |
| [913-13] | Construction, Bridge and Drawbridge (Includes Reconstruction/Rehabilitation) |
| [913-15] | Construction, Canal or Aquaduct |
| [913-19] | Construction, Curb and Gutter (Includes Maintenance, Repair, and Removal) |
| [913-27] | Construction, Highway and Road |
| [913-39] | Construction, Pipe Culvert |
| [913-45] | Construction, Sewer and Storm Drain |
| [913-47] | Construction, Sidewalk and Driveway (Includes Pedestrian and Handicap Ramps) |
| [913-95] | Paving/Resurfacing, Highway and Road |
| [968-61] | Pavement Marking Services (Including Removal of Markings) |
| [665-89] | Thermoplastic Plastics |
| [755-92] | Thermometers, Pavement and Thermoplastic |
| [925-93] | Traffic and Transportation Engineering |
| [968-77] | Traffic Safety Services |
| [968-81] | Traffic Sign Maintenance and Repair |
| [968-82] | Traffic Signal Installation |
| [968-89] | Traffic Studies and Analysis Services |
| [550-43] | Safety Barriers, Traffic, Stationary: Energy Absorption Systems, Impact Attenuators (Crash Barriers), etc. |
| [550-90] | Transportation Systems, Intelligent (An automated information system which provides traffic management, communications, and analysis of data as a minimum) |
| [801-87] | Signs, Overhead (Traffic) |
| [578-95] | Water, Potable (See 390-91 for Bottled Water) |
| [906-56] | Landscape Architecture |
| [913-60] | Construction, Water System/Plants, Main and Service Line |
| Publication | Date |
| Orlando Sentinel | 7/6/2025 |
| Osceola News Gazette | 7/10/2025 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project ID: Title: Police K-9 Compound (Project No. 22209-118) Addenda: 0 Release Date:
City of St. Petersburg
Bid Due: 6/09/2026
RFQ-26-C-00022 26-C-00022 Howard F. Curren AWTP Aquifer Recharge Wells Pumping System Design-Build View
City of Tampa
Bid Due: 6/11/2026
Project ID: Y26-740 Title: Reams Road Improvement Project - Summerlake Park Blvd to
Orange County
Bid Due: 6/04/2026
Follow P683 AIRCRAFT ENGINE REPAIR FACILITY, NAVAL AIR STATION(NAS), JACKSONVILLE, FLORIDA Active Contract
DEPT OF DEFENSE
Bid Due: 6/09/2026