| Agency: | City of Cape Coral |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Sep 16, 2025 |
| Due Date: | Oct 8, 2025 |
| Solicitation No: | QPW25170KMR Addendum 1 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Request for Quotation - Formal |
| Status | Issued |
| Number | QPW25170KMR Addendum 1 (Construction Repairs to Seawall at Sands Boulevard Bridges) |
| Issue Date & Time | 9/16/2025 08:00:00 AM (ET) |
| Close Date & Time | 10/8/2025 02:00:00 PM (ET) |
| Question Cut Off Date | 9/24/2025 02:00:00 PM (ET) |
| Notes | The City of Cape Coral will receive quotes for Construction Repairs to Seawall at Sands Boulevard Bridges, QPW25170KMR. Detailed specifications may be obtained in this listing. Responses to this Formal Quote will be accepted via Electronic submission only . |
| Name | Kelsey Reed Procurement Specialist |
| Address |
1015 Cultural Park Blvd
City Hall - 2nd Floor/Finance-Procurement Cape Coral, FL 33990 USA |
| Phone | |
| Fax | |
| kreed@capecoral.gov |
| File Name | Description | File Size | ||
|
||||
| General Terms - Quote - Construction Rev_04222025.pdf (please login to view this document) | General Terms - Quote - Construction | 335 KB | 328327 | 6757808 |
| Formal Quote - QPW25170KMR.pdf (please login to view this document) | UPDATED - Specifications and Requirements | 633 KB | 328327 | 6938123 |
| Exhibit A - Structural Plans.pdf (please login to view this document) | Exhibit A - Structural Plans | 11.76 MB | 328327 | 6932864 |
| Exhibit B - Technical Specifications.pdf (please login to view this document) | Exhibit B - Technical Specifications | 523 KB | 328327 | 6932865 |
| Exhibit C - Geotechnical Report.pdf (please login to view this document) | Exhibit C - Geotechnical Report | 815 KB | 328327 | 6932866 |
| Exhibit E - Sheet F-5.pdf (please login to view this document) | Exhibit E - Sheet F-5 | 130 KB | 328327 | 6932873 |
| Exhibit F - FHWA 1273.pdf (please login to view this document) | Exhibit F - FHWA 1273 | 242 KB | 328327 | 6932874 |
| Cape Coral Insurance Requirements-QPW25170KMR.pdf (please login to view this document) | Insurance Requirements | 245 KB | 328327 | 6936273 |
| Davis Bacon Wage Rate Table Jan 2025.pdf (please login to view this document) | Davis Bacon Wage Rate Table Jan 2025 | 49 KB | 328327 | 6932863 |
| Human Trafficking Affidavit .pdf (please login to view this document) | Human Trafficking Affidavit | 685 KB | 328327 | 6932876 |
| Immigration Affidavit.pdf (please login to view this document) | Immigration Affidavit | 809 KB | 328327 | 6932877 |
| Business Ethics Requirements Form.pdf (please login to view this document) | Business Ethics Requirements Form | 142 KB | 328327 | 6757835 |
| Corporate Resolution.pdf (please login to view this document) | Corporate Resolution | 131 KB | 328327 | 6757838 |
| Publicly Owned Vacant Site Form.pdf (please login to view this document) | Publicly Owned Vacant Site Form | 116 KB | 328327 | 6757839 |
| Reference Survey Form.pdf (please login to view this document) | Reference Survey Form | 198 KB | 328327 | 6757847 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
ITB No. 26-05 Lakes by the Bay Parking Lot and Walkway Retrofit Project
Cutler Bay town
Bid Due: 6/25/2026
Description: Belle Glade Water Main Improvements-SE Zone 6 Water System Department: Water Utilities
Palm Beach County
Bid Due: 1/23/2030
Description: Government Center 11th and 12th floor - Minor Renovation Department: Facilities Dev
Palm Beach County
Bid Due: 7/06/2030
Description: Government Center 11th and 12th floor - Minor Renovation Department: Facilities Dev
Palm Beach County
Bid Due: 8/14/2030