Comprehensive Student Assessment Platform
| Agency: | Hillsborough County Public Schools |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 13, 2026 |
| Due Date: | Apr 10, 2026 |
| Solicitation No: | 26112-RFP-EST |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Main
Agency
Hillsborough County Public Schools
Hillsborough County Public Schools
Status
Active
Active
Fiscal Year
2026
2026
Title
Comprehensive Student Assessment Platform
Comprehensive Student Assessment Platform
Type
Request for Proposal
Request for Proposal
Department
Student Services
Student Services
Online Submissions
Yes
Yes
Project Estimate
Piggyback Solicitation
No
No
Insurance Required
No
No
Bid Bond Required
No
No
Bid Bond Amount
Performance Bond Required
No
No
Performance Bond Amount
Construction Bond Required
No
No
Construction Bond Amount
Scope of Services
The purpose of this Request for Proposals (RFP) is to solicit proposals from qualified vendors capable of providing, implementing, and supporting a comprehensive assessment platform for Hillsborough County Public Schools. The District seeks to procure a solution that integrates with existing district systems and Grade Cam, meets all functional, security, and performance requirements, and is implemented in accordance with established timelines and deliverables, including completion of QTI content import and quality assurance of all District tests and items by November 2026. The desired result is the selection of a vendor that can successfully deliver a fully operational assessment platform supported by structured project management, regular status reporting, onsite implementation support, and professional development for district administrators, school leaders, and instructional staff, resulting in a reliable system that supports secure assessment administration, instructional analysis, and districtwide data use. The current contract concludes in July 2027. If a new vendor is selected through the RFP process, the 2026-27 school year will serve as a transition/pilot year with content migration, professional development, pilot test administrations, etc. to prepare for a full system “go live” by July 2027.
The purpose of this Request for Proposals (RFP) is to solicit proposals from qualified vendors capable of providing, implementing, and supporting a comprehensive assessment platform for Hillsborough County Public Schools. The District seeks to procure a solution that integrates with existing district systems and Grade Cam, meets all functional, security, and performance requirements, and is implemented in accordance with established timelines and deliverables, including completion of QTI content import and quality assurance of all District tests and items by November 2026. The desired result is the selection of a vendor that can successfully deliver a fully operational assessment platform supported by structured project management, regular status reporting, onsite implementation support, and professional development for district administrators, school leaders, and instructional staff, resulting in a reliable system that supports secure assessment administration, instructional analysis, and districtwide data use. The current contract concludes in July 2027. If a new vendor is selected through the RFP process, the 2026-27 school year will serve as a transition/pilot year with content migration, professional development, pilot test administrations, etc. to prepare for a full system “go live” by July 2027.
Dates(All times are listed as
EST
)
Broadcast Date
3/13/2026 7:00 PM EST
3/13/2026 7:00 PM EST
Question End Date
3/27/2026 12:00 PM EST
3/27/2026 12:00 PM EST
Sample Due Date
Due Date
4/10/2026 5:00 PM EST
4/10/2026 5:00 PM EST
Bid Opening Date
Question End Date Reminder Notification
0 Day(s)
0 Day(s)
Sample Due Date Reminder Notification
0 Day(s)
0 Day(s)
Due Date Reminder Notification
0 Day(s)
0 Day(s)
Pre-Bid Meetings
Total: 0
(All times are listed as
EST
)
| Date | Time | Mandatory | Location |
Shortlist Meeting
Total: 0
(All times are listed as
EST
)
| Date | Time | Location |
Documents
Total: 5
Quote/Bid
Quote/Bid Items
Additional Quote/Bid Items Fields
Quote/Bid Items
Total: 0
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
Delivery Date
None
None
Required Files to be Uploaded by the Vendor
None
None
Shipping
None
None
Terms and Conditions
None
None
Include Shipping in Price of Items
No
No
Display Bid Tabulation to Vendors
No
No
Display Vendor Submissions to Vendors
No
No
View Vendor Submissions while Bid Solicitation is Active
No
No
Allow Options File to be Updated after Due Date
No
No
Allow Post Due Date Submission
No
No
Questions & Answers
Total: 0
| Question | Date Asked | Answer | Date Answered |
Commodity Codes
Total: 97
| Code | Description |
| [208-80] | Software, Microcomputer (Not Otherwise Classified) |
| [208-81] | Software For Computer Software Training |
| [208-88] | Software, Monitoring |
| [209-83] | Software, Mini/Mainframe Computer (Not Otherwise Classified) |
| [209-87] | Software, Mini/Mainframe Computer (Not Otherwise Classified) |
| [920-45] | Software Maintenance/Support |
| [920-46] | Software Updating Services |
| [985-74] | Software, Computer, Rental or Lease |
| [204-29] | Data/File Security Hardware/Software, to Include Encryption |
| [204-47] | Integrated Hardware-Software I.T. Solution (Microcomputer) |
| [205-29] | Data/File Security Hardware/Software, to Include Encryption, Environmentally Certified Products |
| [205-47] | Integrated Hardware-Software I.T. Solution (Microcomputer), Environmentally Certified Products |
| [206-55] | Integrated Hardware-Software I.T. Solution (Mini/Mainframe Computer) |
| [208-11] | Application Software, Microcomputer |
| [208-12] | Architectural Software |
| [208-15] | Aviation Software (Flight Control, Ground Support, Testing, etc) |
| [208-18] | Bar Code Software (Microcomputer) |
| [208-19] | Biometric Authentication System Software for Microcomputers |
| [208-20] | Business Software, Misc.: Agenda, Labels, Mail List, Planning, Scheduling, etc. |
| [208-21] | Business Intelligence Software |
| [208-27] | Communications: Networking, Linking, etc. (Includes Clustering Software) |
| [208-30] | Computer Aided Design and Vectorization Software |
| [208-31] | Course Evaluation Software, Microcomputer |
| [208-32] | Customer Relationship Management Software (CRM) |
| [208-36] | Data Processing Software, Microcomputer |
| [208-37] | Database Software |
| [208-41] | Engineering Software |
| [208-42] | EDI (Electronic Data Interchange) Translator Software, Microcomputer |
| [208-44] | E-Mail Software |
| [208-45] | Expert System Software |
| [208-46] | E-Commerce Software (Microcomputer) |
| [208-51] | Human Resources Software |
| [208-53] | Integrated Software |
| [208-54] | Internet and Web Site Software for Microcomputers |
| [208-56] | Logistics and Supply Chain Software |
| [208-58] | Language Translation Software |
| [208-59] | Library Information Management Software |
| [208-60] | Medical Software, All Types |
| [208-61] | OCR and Scanner Software |
| [208-63] | Personnel Software |
| [208-64] | Postage/Mailing and Shipping Software |
| [208-67] | Programming: Basic, Assembler, Computer Assisted Software Engineering Tools (CASE), Libraries, etc. |
| [208-70] | Printing Software (Microcomputer) |
| [208-71] | Purchasing Software |
| [208-72] | Purchasing and Accounting Codes for use with PC Software |
| [208-77] | Recycled Microcomputer Software |
| [208-82] | Scientific, Statistical, Engineering, Mathematical, and Mapping Software (Including Photogrammetry) |
| [208-86] | Sound or Music Editing Software, Microcomputer |
| [209-12] | Application Software, Mainframe Computer (Incl. Cobal) |
| [209-13] | Application Software, Minicomputer |
| [209-24] | Biometric Authentication System Software for Mini/Mainframe Computers |
| [209-37] | Data Processing Software, Mini/Mainframe Computer |
| [209-38] | Database Software |
| [209-42] | E-Commerce Software (Mini/Mainframe Computer) |
| [209-43] | EDI (Electronic Data Interchange) Translator Software, Mini/Mainframe Computer |
| [209-46] | Expert System Software |
| [209-47] | Engineering Software (Mini/Mainframe Computer) |
| [209-49] | Geographic Information System (GIS) Software |
| [209-52] | Human Resources Software |
| [209-54] | Internet and Web Site Software for Main Frame Computers |
| [209-58] | Language Translation Software |
| [209-59] | Logistics and Supply Chain Software |
| [209-60] | Music or Sound Editing Software (Mini/Mainframe Computer) |
| [209-62] | OCR and Scanner Software |
| [209-64] | Personnel Software |
| [209-66] | Point of Sale Software |
| [209-70] | Printing Software (Mini/Mainframe Computer) |
| [209-72] | Purchasing Software |
| [209-73] | Purchasing and Accounting Codes for use with Mini/Mainframe Software |
| [209-78] | Recycled Mainframe Computer Software |
| [209-82] | Scientific, Statistical, Engineering, Mathematical, and Mapping Software (Including Photogrammetry) |
| [209-84] | Shipping and Postal Management Software |
| [209-85] | Spread Sheet Software |
| [209-86] | Surveying Systems Software |
| [917-59] | Lease Purchase, Computer Software |
| [917-68] | Maintenance and Repair, Computer Software, CIS |
| [918-29] | Computer Software Consulting |
| [920-13] | Advanced Authentication System Software Services (including Maintenance and Repair) |
| [920-14] | Applications Software (For Minicomputer Systems) |
| [920-15] | Assessment and Profiling Services of Software |
| [920-16] | Biometric Authentication System Software Services (Including Maintenance and Repair) |
| [920-27] | E-Commerce Software Development Services |
| [920-31] | Installation of Computers, Peripherals, and Related Equipment (Including Software) |
| [920-32] | Intelligent Transportation System Software (To Include Design, Development, and Maintenance Services) |
| [920-4] | Applications Software (For Main Frame Systems) |
| [920-44] | Risk Management for Software Development |
| [920-49] | Systems/Executive Software, Main Frame |
| [920-56] | Systems/Executive Software, Microcomputer |
| [920-63] | Systems/Executive Software, Minicomputer |
| [920-7] | Applications Software for Microcomputer Systems: Business, Mathematical/Statistical, Medical, Scientific, etc. |
| [920-76] | Testing of Systems Infrastructure, Components or Software, IT Services |
| [920-91] | Training, Computer Based (Software Supported) |
| [920-94] | Word Processing Software, Main Frame |
| [920-95] | Word Processing Software, Microcomputer |
| [920-96] | Word Processing Software, Minicomputer |
| [967-28] | Computer Hardware and Software Manufacturing Services |
| [917-31] | Contracted Services, System Assessment |
Publications
Total: 0
| Publication | Date |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Follow Laundry Chemical Supplies and Maintenance Active Contract Opportunity Notice ID 36C24826Q0012 Related
VETERANS AFFAIRS, DEPARTMENT OF
Due by 10/10/2026
Follow Laboratory Analytical Services & Support Active Contract Opportunity Notice ID FA702226R0004 Related
DEPT OF DEFENSE
Due by 9/11/2026
Advertisement Detail Department of Transportation Invitation to Negotiate Rapid Incident Scene Clearance (RISC)
State Government of Florida
Due by 8/09/2070
Advertisement Detail Department of Transportation Invitation to Negotiate Rapid Incident Scene Clearance (RISC)
State Government of Florida
Due by 8/09/2070
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.