| Agency: | SECO Energy |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 22, 2025 |
| Due Date: | Jul 25, 2025 |
| Solicitation No: | 2025-46 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Agency | SECO Energy |
| Status | Active |
| Fiscal Year | 2025 |
| Primary Contact | Karen Kunik |
| Secondary Contact | Purchasing and Contracting SECO Energy |
| Title | Completely seal all store front windows/Fleet Dept. |
| Number | 2025-46 |
| Type | Request for Proposal |
| Online Quote/Bid | Yes |
| Department | Purchasing |
| Piggyback Solicitation | No |
| Insurance Required | Yes |
| Bid Bond Required | No |
| Bid Bond Amount | |
| Performance Bond Required | No |
| Performance Bond Amount | |
| Scope of Services |
SECO energy is seeking formal bids for completely sealing all store front windows from water intrusion in our Fleet Dept. Please see documents for detailed scope of work and site pictures.
*IT IS HIGHLY RECOMMENDED THAT BIDDERS SET UP A SITE VISIT* All Bids and Questions must be submitted on Vendor Link. PLEASE NO PHONE CALLS OR E-MAILS To Submit Bid, the following criteria must be met. #1. You must select `Proposal` as your file type, when uploading your bid. |
| Broadcast Date | 5/29/2025 7:00 PM |
| Question End Date | 7/24/2025 3:00 PM |
| Due Date | 7/25/2025 2:00 PM |
| Anticipated Award Date |
| Date | Time | Mandatory | Location |
| Type | Name | Description | File Type | |
| Scope of Work | SCOPE OF WORK store front windows fleet recaulk and seal bkr.pdf | SCOPE OF WORK store front windows fleet recaulk and seal bkr | ||
| Request for Proposal | SECO Request for Proposal - store front windows recaulk and seal bid.pdf | Request for Proposal | ||
| Drawings | fleet windows.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 2.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 3.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 4.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 5.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 6.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 7.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 8.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 9.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 10.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 11.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 12.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 13.jpg | Pictures of existing conditions | JPG | |
| Drawings | fleet windows 14.jpg | Pictures of existing conditions | JPG |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| Delivery Date | None |
|
Include Shipping in
Price of Items |
No |
| Shipping | None |
| Terms and Conditions | See SECO Energy`s Terms and Conditions |
| Files to Request | None |
| Display Bid Tabulation to Vendors | |
| Display Vendor Submissions to Vendors | |
| View Vendor Submissions while Bid Solicitation is Active |
| Code | Description |
| [150-95] | Windows, Frames, and Sashes, Vinyl |
| [440-77] | Window Glass |
| [557-92] | Windows and Doors Including Parts and Accessories |
| [910-79] | Window Installation, Maintenance and Repair (Metal) |
| [150-79] | Storm Doors and Windows |
| [150-9] | Casement Window Hardware: Latches, Operators, and Handles |
| [559-31] | Doors and Windows |
| [909-37] | Doors and Windows |
| [745-56] | Joint Sealants: Asphalt, Elastomeric Materials, Glass Filament, Impervious Membranes, Plastic, Rubber, Silicones, Water Stops, etc. |
| [910-30] | Glass Replacement, Maintenance, and Repair |
| [440-77] | Window Glass |
| Publication | Date |
| Question | Date Asked | Answer | Date Answered |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Description: Convention Center - Cooling Tower Water Line Replacement (RE Department: Facilities Development
Palm Beach County
Bid Due: 6/22/2031
Description: Summit Library Administration Renovations Department: Procurement Buyer: Jeromy Calderon Solicitation Number: RPQ-680-F25-0090/JC-1-1
Palm Beach County
Bid Due: 8/14/2030
Follow Z1DA--FY26: NRM (PROJ: 548-23-112) BB Upgrade Exterior Signage and Wayfinding Active Contract
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/03/2026
Follow Cape Canaveral National Cemetery Ornamental Grass Renovation and Irrigation National Shrine Project
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/23/2026