| Agency: | Nevada Government eMarketplace (NGEM) |
|---|---|
| State: | Nevada |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jan 27, 2025 |
| Due Date: | Mar 4, 2025 |
| Solicitation No: | CL-2025-239 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Invitation for Bid |
| Status | Issued |
| Number | CL-2025-239 (City of Mesquite, NV-Animal Shelter Addition Project) |
| Issue Date & Time | 1/27/2025 09:00:03 AM (PT) |
| Close Date & Time | 3/4/2025 11:30:00 AM (PT) |
| Question Cut Off Date | 2/24/2025 05:00:00 PM (PT) |
| Notes |
The City of Mesquite hereby invites qualified firms or individuals to submit Bids for the Animal Shelter Addition Project. Bids are subject to the terms, conditions and specifications herein stipulated and/or attached hereto, and will be publicly opened Tuesday, March 4, 2025 at 11:30 a.m. local time. All Bids must be received on or before Tuesday, March 4, 2025 at 11:30 a.m. to be considered.
Pre-Bid Conference: Wednesday, February 19, 2025 at 1:30 p.m. - Meet at Mesquite City Hall, 10 East Mesquite Blvd. Mesquite, NV 89027
(A Site Walk will immediately follow this conference)
Nevada State Labor Commission PWP Number: CL-2025-239 Estimate: $3,700,000.00
|
| Name | Zach Robison |
| Address |
10 East Mesquite Blvd.
Mesquite, NV 89027 USA |
| Phone | |
| Fax | |
| zrobison@mesquitenv.gov |
| File Name | Description | File Size | ||
|
||||
| Invitation to Bid.pdf (please login to view this document) | Invitation for Bid and Instruction to Bidders | 214 KB | 308739 | 6445803 |
| GeneralConditionsforConstruction.pdf (please login to view this document) | City of Mesquite-General Conditions | 883 KB | 308739 | 6445843 |
| Construction Agreement.pdf (please login to view this document) | City of Mesquite/Contractor Construction Agreement | 237 KB | 308739 | 6445850 |
| Bid Proposal.pdf (please login to view this document) | Bid Proposal Form and Schedule of Values | 88 KB | 308739 | 6445853 |
| Bid Bond Form.pdf (please login to view this document) | Bid Bond Form | 40 KB | 308739 | 6445855 |
| Performance and Labor Bond Forms.pdf (please login to view this document) | Performance, Labor and Material Bond Forms | 51 KB | 308739 | 6445859 |
| 1%Bidders-FILLABLE.pdf (please login to view this document) | Subcontractor Information 1% Form | 144 KB | 308739 | 6445888 |
| 5%Bidders-FILLABLE.pdf (please login to view this document) | Subcontractor Information 5% Form | 101 KB | 308739 | 6445890 |
| Affidavit Bill 144.pdf (please login to view this document) | City of Mesquite Affidavit of Compliance with Assembly Bill 144 Form | 75 KB | 308739 | 6445884 |
| Geotechnical Report M20246921E1 (042324).pdf (please login to view this document) | Geotechnical Evaluation Documents | 3.52 MB | 308739 | 6445867 |
| Mesquite Animal Shelter Plans - Civil.pdf (please login to view this document) | Improvement Plans for Animal Shelter | 17.03 MB | 308739 | 6445806 |
| Mesquite Animal Shelter Plans - Structure.pdf (please login to view this document) | Structure Drawings, Specifications, Sections, Schedules, and Details | 16.45 MB | 308739 | 6445812 |
| Mesquite Animal Shelter Plans- Architecture and General.pdf (please login to view this document) | Architecture and General Drawings, Specifications, Sections, Schedules, and Details | 18.13 MB | 308739 | 6445829 |
| Mesquite Animal Shelter Plans - Electrical.pdf (please login to view this document) | Project Electrical Plans | 2.04 MB | 308739 | 6445833 |
| Mesquite Animal Shelter Plans - Mechanical.pdf (please login to view this document) | Project Mechanical Plans | 1.59 MB | 308739 | 6445835 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
xProject: Replacement of the Play Structure at Grace Warner Elementary School Project #:
Washoe County School District
Bid Due: 8/07/2026
xProject: Replacement of Drinking Fountains and Hose Bibbs at Three (3) Washoe County
Washoe County School District
Bid Due: 8/10/2026
Post Date 07/22/2026 Quest Number 10290414 Category Code Electrical Installation/Construction Bid/Request Name Install
State Government of Nevada.
Bid Due: 8/20/2026
Location Details Site Address: 770 Warm Springs Rd. City: Las Vegas County: Clark
State Government of Nevada.
Bid Due: 9/08/2026