| Agency: | City of Chippewa Falls |
|---|---|
| State: | Wisconsin |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 22, 2026 |
| Due Date: | Apr 9, 2026 |
| Solicitation No: | 10118423 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Post Date | 03/21/2026 |
| Quest Number | 10118423 |
| Category Code | Street/Roadway Reconstruction |
| Bid/Request Name | City of Chippewa Falls 2026 Street and Utility Improvement Projects |
| Bid Closing Date | 04/09/2026 09:00 AM CDT |
| City | Chippewa Falls |
| County | Chippewa |
| State | WI |
| Owner | Chippewa Falls WI, City of |
| Soliciator | Chippewa Falls WI, City of |
| Posting Type | Construction Project |
| City: | Chippewa Falls | |
| County: | Chippewa | |
| State/Province: | WI |
|
Online Bidding:
|
Available | |
| Closing Date: | Thu, 04/09/2026 09:00 AM CDT | |
| Project Bid Received By & Opening Information: | Electronically through QuestCDN vBid Online bidding ONLY. The online bid portal will be open for vBid by 3/31/2026. No paper bids will be accepted. | |
| Est. Value Notes: | Estimated Value: 3,295,000 | |
|
Pre-Qualification:
|
Yes
|
| Project Category Code: | Street/Roadway Reconstruction | |
| Description: | HMA Pavement, Base Aggregate Dense, Common Excavation, Concrete Curb and Gutter, Concrete Driveways, Concrete Sidewalk, Sanitary Sewer, Water Main, Sanitary Services, Water Services, Storm Sewer | |
| Additional Description: | Plans/Project Manual to be uploaded by 3/23/2026. |
| Owner Name: | Chippewa Falls WI, City of | |
| Address: | 30 West Central Street, Chippewa Falls, WI - 54729 | |
| Phone: | 715-726-2736 | |
| Fax: | 715-726-2756 | |
| Contact: | Bill McElroy | |
| Email: | bmcelroy@chippewafalls-wi.gov |
| Solicitor Name: | Chippewa Falls WI, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 30 West Central Street, Chippewa Falls, WI - 54729 | |
| Phone: | 715-726-2736 | |
| Fax: | 715-726-2756 | |
| Contact: | Bill McElroy | |
| Email: | bmcelroy@chippewafalls-wi.gov |
| Document Information: | Bidding information can be downloaded at www.questcdn.com using QuestCDN #10118423 for a non-refundable charge of $22.00. Contact QuestCDN Customer Support at 952-233-1632 or info@questcdn.com for assistance in membership registration, downloading digital project information and vBid online bid submittal questions. To submit a vBid online bid (which is required for this project) you must download the project bid information from QuestCDN which will add you to the plan holders list and gain you access to vBid Online bidding. A non-refundable charge of $42.00 is required to submit a bid. | |
| Quest eBidDocâ„¢ Delivery Info: |
Download delivery fee is $22.00 , file size is 17 MB .
Preview
Download
Fee for bidding online is $42.00 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: Project Evaluator for the FOCUS Initiative Ref. #: DHHS-PSA-BHS-2601 Type: RFP Status:
Milwaukee County
Bid Due: 6/17/2026
Follow Y1DZ--EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee Active Contract Opportunity Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/17/2026
Follow Y1DZ--EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee Active Contract Opportunity Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 6/24/2026
CONTRACT NUMBER: 9782 CONTRACT: South Point Public Works Facility Percentage of Contract Completed:
City of Madison
Bid Due: 8/27/2026