| Agency: | Seminole County Public Schools |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 13, 2026 |
| Due Date: | Mar 31, 2026 |
| Solicitation No: | 25260080B-TL |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
|
Status
|
Active |
|
Fiscal Year
|
2026 |
|
Primary Contact
|
Travis Loyd |
|
Secondary Contact
|
Elle Singletary |
|
Title
|
Chilled Water Loop Teatment Services |
|
Number
|
25260080B-TL |
|
Type
|
Invitation to Bid |
|
Online Quote/Bid
|
Yes |
|
Department
|
Facilities Services/Maintenance |
|
Piggyback Solicitation
|
No |
|
Insurance Required
|
Yes |
|
Bid Bond Required
|
No |
|
Bid Bond Amount
|
|
|
Scope of Services
|
The purpose of this solicitation is to establish services with licensed contractors (CONTRACTOR), who have been in business for a minimum of five (5) consecutive years, for the chemical treatment services on an open loop cooling system, closed-loop cooling system, and air-cooled systems throughout the School Board of Seminole County (SBSC) facilities. The CONTRACTOR shall furnish/supply all labor, travels, materials, equipment, and supervision as stated herein. |
|
Broadcast Date
|
3/13/2026 7:00 PM |
|
Question End Date
|
3/20/2026 3:00 PM |
|
Due Date
|
3/31/2026 12:00 PM |
|
Opening Date
|
3/31/2026 12:00 PM |
|
Anticipated Award Date
|
4/14/2026 |
| Date | Time | Mandatory | Location |
| 3/17/2026 | 10:00 AM | No |
WebEx:
Meeting number (access code): 2300 132 2309 Meeting password: msQY36FX8yG |
| Description | |
| 25260080B-TL - Chilled Water Loop Treatment Services - ITB | |
| 25260080B-TL - Exhibit A - Tentative Schedule of Events | |
| 25260080B-TL - Exhibit B - Price Schedule |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
|
Delivery Date
|
None |
|
Shipping
|
|
|
Terms and Conditions
|
|
|
Display Bid Tabulation
|
| Code | Description |
| [890-87] | Water Treatment Equipment (Not Otherwise Classified) |
| [031-24] | Controls, Cooling Tower Water Treatment: pH, Conductivity, Corrosion Sensors |
| [031-27] | Cooling Tower Water Treatment: Non-chemical Ozone, Centrifugal Separators, Magnetic Descaling Equip. (See Class 885 for Chemical Types) |
| [885-79] | Reagents, Buffer (For Water Treatment) |
| [890-1] | Air Flotation Systems (For Water Treatment Removal of Hydrocarbons) |
| [890-15] | Complete Water Treatment Systems, Chemical |
| [890-16] | Complete Water Treatment Systems, Nonchemical: Ultraviolet Water Supply Sterilization, etc. |
| [890-17] | Contaminated Groundwater Treatment Equipment |
| [890-22] | Desalination Equipment, Water Treatment |
| [890-52] | Removal Equipment, Water Treatment: Ammonia, Bacterial, Iron, Etc. |
| [890-7] | Centrifuges, Water Treatment |
| [912-63] | Maintenance and Repair, Swimming Pool (Includes, Swimming Pool Water Treatment Services) |
| [913-59] | Construction and Upgrades, Wastewater Treatment Plant |
| [913-91] | Maintenance and Repair, Wastewater Treatment Plant |
| [925-96] | Waste Water Treatment Engineering |
| [968-95] | Wastewater Treatment Plant, Operations, and Testing |
| [968-96] | Water and Wastewater Treatment Services |
| [890-87] | Water Treatment Equipment (Not Otherwise Classified) |
| [031-24] | Controls, Cooling Tower Water Treatment: pH, Conductivity, Corrosion Sensors |
| [031-27] | Cooling Tower Water Treatment: Non-chemical Ozone, Centrifugal Separators, Magnetic Descaling Equip. (See Class 885 for Chemical Types) |
| [885-79] | Reagents, Buffer (For Water Treatment) |
| [890-1] | Air Flotation Systems (For Water Treatment Removal of Hydrocarbons) |
| [890-15] | Complete Water Treatment Systems, Chemical |
| [890-16] | Complete Water Treatment Systems, Nonchemical: Ultraviolet Water Supply Sterilization, etc. |
| [890-17] | Contaminated Groundwater Treatment Equipment |
| [890-22] | Desalination Equipment, Water Treatment |
| [890-52] | Removal Equipment, Water Treatment: Ammonia, Bacterial, Iron, Etc. |
| [890-7] | Centrifuges, Water Treatment |
| [912-63] | Maintenance and Repair, Swimming Pool (Includes, Swimming Pool Water Treatment Services) |
| [913-59] | Construction and Upgrades, Wastewater Treatment Plant |
| [913-91] | Maintenance and Repair, Wastewater Treatment Plant |
| [925-96] | Waste Water Treatment Engineering |
| [968-95] | Wastewater Treatment Plant, Operations, and Testing |
| [968-96] | Water and Wastewater Treatment Services |
| Publication | Date |
| The Sanford Herold | 3/18/2026 |
| The Sanford Herold | 3/25/2026 |
| Company |
| Southern Waters Company Incorporated |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Main Agency Orlando Utilities Commission Status Active Fiscal Year 2026 Primary Contact Dom
Orlando Utilities Commission
Bid Due: 8/13/2026
Project ID: Y26-753 Title: Administration Center HVAC Chiller Plant Upgrades Addenda: 0 Release
Orange County
Bid Due: 7/30/2026
1412188280 (IFB) N03 Replacement Condenser Valve Purchase This Solicitation is for the purchase,
JEA
Bid Due: 7/28/2026
Advertisement Detail Department of Transportation Agency Decisions Heating, Ventilation and Air-Conditioning (HVAC) Services
State Government of Florida
Bid Due: 10/11/2080