| Agency: | El Paso Independent School District |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| Posted Date: | Jan 13, 2026 |
| Due Date: | Feb 5, 2026 |
| Solicitation No: | 26-017 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Competitive Sealed Proposal |
| Status | Issued |
| Number | 26-017 (Campus Secure Entry Region 3) |
| Issue Date & Time | 1/13/2026 02:00:03 PM (MT) |
| Close Date & Time | 2/5/2026 02:30:00 PM (MT) |
| Question Cut Off Date | 1/29/2026 02:00:00 PM (MT) |
| Notes | The recommended project involves upgrading the District campus entrances in compliance with EPISD Intrusion specifications. To accomplish this goal partitions walls may be necessary depending on the existing layout of the school building, bullet resistant film will also be nessesary, installation of security cameras, card readers and a customer service window. |
| Name | Freddy Rangel Buyer |
| Address |
4900 Woodrow Bean Dr.
El Paso, TX 79924 USA |
| Phone | |
| Fax | |
| jarangle@episd.org |
| Document name | Format | ||
|
|||
|
Bid Invitation
|
Acrobat / PDF | BINVAVL | 8897199 |
| File Name | Description | File Size | ||
|
||||
| EPISD Campus Secure Entry Region 3- Final Set Oct 27_ 2025.pdf (please login to view this document) | EXHIBIT 1 - Site Diagrams - Please review. | 71.79 MB | 332891 | 7130864 |
| EPISD Campus Secure Entry Region 3 Specifications_Final Bidding Set (12.18.2025).pdf (please login to view this document) | EXHIBIT 2 - Contract Document Manual | 18.55 MB | 332891 | 7134241 |
| Campus List Region 3.docx (please login to view this document) | EXHIBIT 3 - Campus List | 13 KB | 332891 | 7133594 |
| EPISD Campus Secure Entry Region 3_Bowie High-Approved Set.pdf (please login to view this document) | EXHIBIT 4 - Bowie Entrance | 14.70 MB | 332891 | 7134203 |
| EPISD Campus Secure Entry Region 3_Aoy Elementary-Approved Set.pdf (please login to view this document) | EXHIBIT 5 - Aoy Entrance | 15.95 MB | 332891 | 7134206 |
| EPISD Campus Secure Entry Region 3_Crockett Elementary-Approved Set.pdf (please login to view this document) | EXHIBIT 6 - Crocket Entrance | 14.85 MB | 332891 | 7134213 |
| EPISD Campus Secure Entry Region 3_Douglass Elementary-Approved Set.pdf (please login to view this document) | EXHIBIT 7 - Douglass Entrance | 13.61 MB | 332891 | 7134217 |
| EPISD Campus Secure Entry Region 3_Lamar Elementary-Approved Set.pdf (please login to view this document) | EXHIBIT 8 - Lamar Entrance | 15.05 MB | 332891 | 7134221 |
| Required_Forms (1) (1).pdf (please login to view this document) | (REQUIRED FORMS) Complete and submit all included forms in the corresponding Response Attachments area. | 1004 KB | 332891 | 7130934 |
| EDGAR_Certifications (1).pdf (please login to view this document) | (EDGAR CERTIFICATIONS) Complete and submit this form in the corresponding Response Attachments area. | 233 KB | 332891 | 7130943 |
| CIP_Form_1295 (1).pdf (please login to view this document) | (CIP FORM 1295) Complete and submit this form in the corresponding Response Attachments area. | 1.00 MB | 332891 | 7130947 |
| Deviations_Form (9).pdf (please login to view this document) | (DEVIATIONS) Complete and submit this form in the corresponding Response Attachments area only if you are identifying deviations to the sample vendor agreement or any of the general terms and conditions. (See Bid Attributes) | 452 KB | 332891 | 7130953 |
| Vendor_Information (4).pdf (please login to view this document) | (VENDOR INFORMATION) Complete and submit this form in the corresponding Response Attachments area. | 441 KB | 332891 | 7130958 |
| 2024_W9_Form (2).pdf (please login to view this document) | (IRS W-9 FORM) Please complete W9 | 137 KB | 332891 | 7130964 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Project: DCU | 2098883 Ref. #: 2098883 Type: RFQ Status: Open Open Date:
Dallas Area Rapid Transit
Bid Due: 6/30/2026
LOCAL LET MAINTENANCE CONTRACT, ECTOR CO, TRAFFIC CONTROL SERVICES Solicitation ID: 6499-81-001_0726 Due
State Government of Texas
Bid Due: 7/14/2026
rfp/bid title opening date time location invitation addendums RFP 26-06 Internet and Data
City of Kingsville
Bid Due: 7/28/2026
Deliverables-Based Information Technology Services (DBITS) Open Date: 09/15/26 02:00 PM Agency Requisition Number:
State Government of Texas
Bid Due: 9/15/2026