| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Oct 24, 2025 |
| Due Date: | Nov 6, 2025 |
| Solicitation No: | IFB 6100 CLMC950 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Type: |
Invitation For Bids (IFB) |
| Status: | Open |
| Solicitation Number: | IFB 6100 CLMC950 |
| Description: | Burnet Road Corridor-Bright Verde Way to Loop 1 |
| Summary: | Approximately 1.5 linear miles of corridor mobility improvements for Burnet Road from Bright Verde Way to Loop 1 including construction of sidewalks, bike lanes, shared use paths, raised medians, curb and gutter, pavement widening, turn lane improvements, driveway reconstruction, bus stop improvements, pavement mill and overlay, traffic signal improvements, pavement markings, signage, drainage improvements, and utility adjustments. |
| Estimated Amount for Solicitation: |
$23,000,000.00 |
| African American | 1.52% |
| Hispanic American | 5.23% |
| Native/Asian American | 0.67% |
| WBE | 1.42% |
| Authorized Contact Names: | |
| Project Related Questions: |
Joseph Atika (512) 974-7181 joseph.atika@austintexas.gov |
|
Solicitation Specific
Questions: |
Sofia Johnson (512) 9749143 sofie.johnson@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Ruby Villanueva-Kellough (512) 9747639 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
09/15/2025 09:08 AM |
|
Response Due: |
Prior to 11/06/2025, 02:00 PM |
|
Compliance Plan Due: |
Prior to 11/06/2025 02:00 PM Required |
|
Response Opening: |
11/06/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
09/24/2025, 01:30 PM |
| Special Notes: |
Rolling Owner Control Insurance Program. (ROCIP) Compliance Plan Required. |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
| File Description | Type | Date | |
| Addenda 4 | 10/24/2025 | Download | |
| Addendum 3 | 10/23/2025 | Download | |
| Addendum 2 | 10/17/2025 | Download | |
| Addendum 1 | 09/26/2025 | Download | |
| Clarification Document 3 | 10/24/2025 | Download | |
| Clarification 2 | 10/23/2025 | Download | |
| Clarification 1 | 10/17/2025 | Download | |
| Pre-Bid Attendance Record | 09/24/2025 | Download | |
| Volume 2 Technical Specifications | 09/15/2025 | Download | |
| Volume 3 MBE/WBE Procurement Program | 09/15/2025 | Download | |
| Plans/Drawings | 09/15/2025 | Download | |
| Volume 4 ROCIP Safety Manual | 09/15/2025 | Download | |
| Volume 1 Contract Documents & Technical Specifications | 09/15/2025 | Download |
| Description | Code |
| Construction, Sewer and Storm Drain | 91345 |
| Description | Category | Code |
| Culverts, Concrete | Goods | 21028 |
| Paving And Stepping Blocks | Goods | 21055 |
| Fencing, Temporary (For Construction And Other Ind | Goods | 33055 |
| Hydrants, Fire (Including Accessories And Parts) | Goods | 34060 |
| Fuel Oil, Diesel | Goods | 40509 |
| Pipe, Concrete | Goods | 65834 |
| Pipe, Iron (Includes Ductile Iron Pipe) | Goods | 65846 |
| Pipe, Pvc (Polyvinyl Chloride) | Goods | 65860 |
| Borrow And Soil (See Class 790 For Top Soil) | Goods | 75007 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Manholes, And Manhole Covers, Frames, Grates, Ring | Goods | 89030 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Construction, (Backfill, Digging, Ditching, Road Grading, | Construction | 91223 |
| Construction, Irrigation System | Construction | 91227 |
| Construction, Street Lighting | Construction | 91232 |
| Excavation Services | Construction | 91244 |
| Paver Block Installation | Construction | 91273 |
| Construction, Curb And Gutter (Maintenance, Repair, Removal) | Construction | 91319 |
| Construction, Pipe Culvert | Construction | 91339 |
| Construction, Sewer And Storm Drain | Construction | 91345 |
| Construction, Street (Major And Residential)(Incl Reconstruc | Construction | 91350 |
| Paving/Resurfacing, Street (Major And Residential) | Construction | 91396 |
| Concrete | Construction | 91430 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Hauling Services | Non-professional | 96239 |
| Transportation Of Goods (Freight) | Non-professional | 96286 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Traffic Signal Installation | Non-professional | 96882 |
| Traffic Control Device Placement And Removal Service | Non-professional | 96884 |
| Crane Rental Or Lease | Non-professional | 97526 |
| Machinery And Heavy Hardware Rental Or Lease | Non-professional | 97542 |
| Road And Highway Equipment (Not Otherwise) Rental | Non-professional | 97566 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
| Traffic Control Equipment And Accessories Rental O | Non-professional | 98176 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Information Type Competitive Sealed Proposal Status Issued Number 133LR-26F (Hilburn Ct, Irving
City of Irving
Bid Due: 8/21/2026
CMAR RFP - Reynolds Medical Sciences Building Level 2 HVAC Upgrade - College
State Government of Texas
Bid Due: 8/06/2026
Bid Information Type Bid Posting - Offline Status Issued Number PWSW25002 (2026 Miscellaneous
City of Arlington
Bid Due: 8/04/2026
Parking Lot Paving South P41 Solicitation ID: 05-25-0090 Due Date: 8/20/2026 Due Time:
State Government of Texas
Bid Due: 8/20/2026