Buffalo Drive Intersection Improvements
| Agency: | Nevada Government eMarketplace (NGEM) |
|---|---|
| State: | Nevada |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Dec 5, 2024 |
| Due Date: | Jan 7, 2025 |
| Solicitation No: | 24.MWA160.C1-SK |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Bid Information
| Type | Invitation for Bid |
| Status | Issued |
| Number | 24.MWA160.C1-SK (Buffalo Drive Intersection Improvements) |
| Issue Date & Time | 12/5/2024 04:00:01 PM (PT) |
| Close Date & Time | 1/7/2025 01:30:00 PM (PT) |
| Question Cut Off Date | 12/19/2024 05:30:00 PM (PT) |
| Notes |
The City of Las Vegas (Owner) hereby invites qualified firms or individuals (Bidders) to submit Bids for the c
onstruction of a dedicated right-turn lane, including asphalt and concrete pavement, pavement markings, concrete flatwork, utility adjustments and coordination, and traffic signal modifications
This project is funded by the State Transportation and Federal Enhancement Funds; certain Federal Regulations apply as specified herein. FEDERAL PROJECT NO. [ CM-0612(002) - PWP No: TBD via Addenda - Estimate: $ 1,358,900 to $ 1,661,000 Persons with a disability may request accommodations or assistance to participate in the solicitation process by contacting Purchasing & Contracts at 702-229-6231 or 7-1-1 (TTY). To insure the City is able to meet your needs, please submit requests at least 2 business days in advance. |
| Name | Steve Kessler |
| Address |
495 South Main Street
Las Vegas, NV 89101 |
| Phone | 1 (702) 229-1827 |
| Fax | 1 (702) 464-5771 |
| skessler@lasvegasnevada.gov |
Bid Attachments
| File Name | Description | File Size |
|
||
| ITB Instructions NDOT Offsite.pdf (please login to view this document) | Instructions to Bidders for submitting a Response to this Invitation to Bid. | 407 KB |
| Contract 24.MWA160.C1-SK.pdf (please login to view this document) | Terms, conditions and specifications that will govern any contract resulting from this solicitation. | 848 KB |
| Davis-Bacon Wages 11.8.2024.pdf (please login to view this document) | Davis-Bacon Wages-General Decision Number: NV20240001 11/08/2024 | 126 KB |
| 24.MWA160.C1 Special Provisions.pdf (please login to view this document) | Written descriptions of the requirements for the Work, to be incorporated as a part of the Contract | 6.08 MB |
| 24.MWA160.C1 Plan Sheet Index.pdf (please login to view this document) | A list of the project Plans included in Exhibit D, to be incorporated as a part of the Contract | 138 KB |
| 24.MWA160.C1 Plans.pdf (please login to view this document) | Diagrammatic representations of the requirements for construction of the Work, to be incorporated as a part of the Contract | 14.85 MB |
| RESPONSE ATTACHMENTS req with NDOT Bid.pdf (please login to view this document) | Attachments 1.1 through 1.7, which must be submitted WITH THE BID. See ITB 6 of the ITB Instructions for more information on this requirement. DOWNLOAD AND SAVE these Attachments prior to completing and uploading to the Response Attachments Tab. | 3.47 MB |
| RESPONSE ATTACHMENT 2.1 1% Subcontractor List.pdf (please login to view this document) | Attachment 2.1, which must be submitted by the 3 Low Bidders WITHIN 2 HOURS of completion of Bid opening. See ITB 7 for more information on this requirement. DOWNLOAD and SAVE these attachments prior to completing this form. | 710 KB |
| RESPONSE ATTACHMENT 3.1 - List of Completed Projects.pdf (please login to view this document) | Attachment 3.1, which must be submitted by the 3 Low Bidders WITHIN 1 BUSINESS DAY of completion of Bid opening. See ITB 8 for more information on this requirement. DOWNLOAD and SAVE these attachments prior to completing this form. | 694 KB |
| RESPONSE ATTACHMENT 3.2 List of Subcontractors Suppliers.pdf (please login to view this document) | Attachment 3.2, which must be submitted by the Low Bidder WITHIN 1 BUSINESS DAY of completion of Bid opening. See ITB 8 for more information on this requirement. DOWNLOAD and SAVE this attachment prior to completing this form. | 2.26 MB |
| 24.MWA160.C1-SK Bid Line Quantities - Reference Only.xlsx (please login to view this document) | REFERENCE DOCUMENT ONLY - line items and quantities-Excel | 16 KB |
| 24.MWA160.C1-SK Bid Line Quantities - Reference Only.pdf (please login to view this document) | REFERENCE DOCUMENT ONLY - line items and quantities-PDF | 150 KB |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Bid Solicitation # 10TCA-S4015 Bid Solicitation # 10TCA-S4015 Organization Name Department of Tourism
State Government of Nevada
Due by 10/13/2026
Location Details Site Address: 6490 Range Road City: North Las Vegas County: Clark
State Government of Nevada.
Due by 9/24/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.