| Agency: | City of Sanford |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 28, 2025 |
| Due Date: | May 22, 2025 |
| Solicitation No: | RFP 24/25-03 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| 4/10/2025 | 10:00 AM | No |
Non-Mandatory Meeting is scheduled for Thursday, April 10, at 10:00AM on site.
City of Sanford - Fleet Across the street from 800 W. Fulton St. Sanford, FL 32771 |
| Question | Date Asked | Answer | Date Answered |
|
Good morning,
Do you anticipate answering questions as they are submitted or will all questions be answered as one time after the question deadline? Also, can you please confirm the deadline for submitting questions is April 22, 2025 at 2:00 PM? Thanks |
4/18/2025 10:32:35 AM | We will answer as time allows during normal office hours. Note that the City is on a 4 day work week Monday - Thursday with limited staffing on Fridays. | 4/21/2025 10:04:09 AM |
| Can you please clarify the scope of work for this RFP? On page 01110-1 it states, "The Project consists of the clearing and grubbing of the site, preparation of a final site remediation and cleanup plan, removal and proper disposal of contaminated soils in accordance with the final cleanup and remediation plan, and grading of the site to leave in a pad ready state in accordance with the “Construction Plans for the City of Sanford Rosmond Property” dated October 13, 2023. Contractor shall be responsible for managing all EPA requirements for monitoring, reporting, and close-out process." However, those plans also include a lot of work that was not discussed at the site visit on April 10th such as filling the 31,0003 SF wetland conservation area, installing PVC sewer line, construction of a pond, removal of the existing partially buried concrete slab. | 4/18/2025 10:53:31 AM | The RFP shall be limited to only address the remediation excavation area. The balance of the site work and grading will be done under a different contract. The RFP will require the remediation area to be brought back to grade consistent with the Construction Plans after excavation. The wetlands and balance of the site (pond area, existing slab etc.) shall remain is it's current condition. | 4/21/2025 10:04:53 AM |
| The excavation area shown on Figure C1.0 Tree Removal Demolition & Erosion Control Plan (which was also shown/referenced during the site visit) don`t match the excavation areas shown on page 384 of the PDF (Figure 3 - Proposed Source Removal). Please confirm the excavation area for this RFP is the area depicted on C1.0. Thanks! | 4/18/2025 10:56:48 AM | Figure 3 of the SCS Engineers report is the latest, most accurate depiction of the brownfield and would represent the area to be excavated . Figure C-1 of the site plan is from an earlier (2019) assessment of the location by WCPG | 4/21/2025 10:05:33 AM |
| The excavation area shown on Figure C1.0 Tree Removal Demolition & Erosion Control Plan (which was also shown/referenced during the site visit) don`t match the excavation areas shown on page 384 of the PDF (Figure 3 - Proposed Source Removal). Please confirm the excavation area for this RFP is the area depicted on C1.0. Thanks! | 4/18/2025 1:42:58 PM | Figure 3 of the SCS Engineers report is the latest, most accurate depiction of the brownfield and would represent the area to be excavated . Figure C-1 of the site plan is from an earlier (2019) assessment of the location by WCPG | 4/21/2025 10:06:15 AM |
|
At the site visit, it was mentioned that there was no bond requirement for this job, however, there is a Bid Bond From in the RFP (00420-1, 00420-2) and it is mentioned in the Notice of Award Form. There is also a Performance Bond Form (00605-1 through 00605-04) and Payment Bond form (00610-1 through 00610-3). Can you please confirm which bond, if any will be required?
Thanks! |
4/21/2025 2:45:43 PM | Upon review of the EPA conditions we found that 2 CFR 200.326 requires aa Bid Bond, Performance Bond for 100% of the contract price and a payment bond for 100% of the contract price. | 4/21/2025 3:02:29 PM |
|
At the site visit, it was mentioned that there was no bond requirement for this job, however, there is a Bid Bond From in the RFP (00420-1, 00420-2) and it is mentioned in the Notice of Award Form. There is also a Performance Bond Form (00605-1 through 00605-04) and Payment Bond form (00610-1 through 00610-3). Can you please confirm which bond, if any will be required?
Thanks! |
4/21/2025 3:19:59 PM | See above. | 4/21/2025 3:29:21 PM |
| Thanks for your very prompt responses. Since there is a bonding requirement, can you provide a draft contract with the defined scope of work for only the work to be addressed in this RFP? Our bonding company will ask us for this information. | 4/21/2025 4:47:44 PM | We are working on revisions to the Bid Documents to address several items. We should have them posted by Thursday afternoon. | 4/22/2025 9:46:23 AM |
|
Here are several questions - please let us know if they need to be submitted individually.
1. Based on clarification provided on 04/21/2025, are you going to provide revised bid form which includes items related to remediation excavation area only? 2. Section 00410 - Proposal bid form C.5 states – “Substantially complete the work within 180 calendar days of the date of the Notice to Proceed”. While Section 00520 – Agreement Form C states – “substantially complete the work within 90 calendar days”. Can you please clarify? 3. Bid Item #1 – General Conditions – There is no details under measurement and payment describing what is covered under this line item. Can you please provide details to understand what tasks/pay items covered under this bid item? 4. Section 01270 Measurement and Payment Item #2.08 – Contaminated subsoil excavation includes excavation and disposal of approximately 1,200 CY of contaminated soil. This item also includes placement, compaction, and testing of suitable fill material. The same section item #2.09 Earthwork and item #2.10 Embankment (Fill Placement) also include filling and placement of suitable material. Can you please provide clarification with respect to item #2.08, 2.09 and 2.10 and how these 3 pay items are different? 5. Bid Item #9 – Subsoil Excavation – Can you please provide estimated quantity for this line item? Is this item the same as Bid Item #8 Contaminated subsoil excavation? 6. Will the confirmation soil samples be required to collect after removal of contaminated soil as per Figure #3 – Proposed Source Removal in Appendix E SCS Engineers draft report? If yes, who will be responsible for confirmation sampling and analysis? 7. Is groundwater contaminated? If yes, can you please provide analytical? 8. Do you anticipate removal of groundwater during excavation of contaminated soil? If yes, how do you want contractor to handle encountered groundwater? Which line item includes removal, storage, transportation, and disposal of groundwater? 9. Bid Item #13 – Post Active Remediation Monitoring and Testing – what kind and how long post active remediation monitoring and testing do you want contractor to perform? Can you please provide details? |
4/21/2025 4:58:04 PM | Please add these as individual questions for clarity in responses. Several of these will be addressed in the revised Bid Docs | 4/22/2025 9:46:51 AM |
| Based on clarification provided on 04/21/2025, are you going to provide revised bid form which includes items related to remediation excavation area only? | 4/22/2025 11:29:59 AM | ||
| Section 00410 - Proposal bid form C.5 states – “Substantially complete the work within 180 calendar days of the date of the Notice to Proceed”. While Section 00520 – Agreement Form C states – “substantially complete the work within 90 calendar days”. Can you please clarify? | 4/22/2025 11:30:18 AM | ||
| Bid Item #1 – General Conditions – There is no details under measurement and payment describing what is covered under this line item. Can you please provide details to understand what tasks/pay items covered under this bid item? | 4/22/2025 11:30:33 AM | ||
| Section 01270 Measurement and Payment Item #2.08 – Contaminated subsoil excavation includes excavation and disposal of approximately 1,200 CY of contaminated soil. This item also includes placement, compaction, and testing of suitable fill material. The same section item #2.09 Earthwork and item #2.10 Embankment (Fill Placement) also include filling and placement of suitable material. Can you please provide clarification with respect to item #2.08, 2.09 and 2.10 and how these 3 pay items are different? | 4/22/2025 11:30:59 AM | ||
| Bid Item #9 – Subsoil Excavation – Can you please provide estimated quantity for this line item? Is this item the same as Bid Item #8 Contaminated subsoil excavation? | 4/22/2025 11:31:18 AM | ||
| Will confirmation soil samples be required to be collected after removal of contaminated soil as per Figure #3 – Proposed Source Removal in Appendix E SCS Engineers draft report? If yes, who will be responsible for confirmation sampling and analysis? | 4/22/2025 11:32:08 AM | ||
| Do you anticipate removal of groundwater during excavation of contaminated soil? If yes, how do you want contractor to handle encountered groundwater? Which line item includes removal, storage, transportation, and disposal of groundwater? | 4/22/2025 11:32:42 AM | ||
| Bid Item #13 – Post Active Remediation Monitoring and Testing – what kind and how long post active remediation monitoring and testing do you want contractor to perform? Can you please provide details | 4/22/2025 11:33:00 AM | ||
| Since revisions to the bid document are going to be posted later this week, can the deadline for questions be extended in case there are questions related to the revised documents which will not be posted until after the current question deadline? | 4/22/2025 11:36:52 AM | ||
| We would like to respectfully ask, can a one- or two-week extension to the bid due date could be granted? | 4/22/2025 11:39:21 AM | ||
| Seeding and sodding are listed as N/A on page 267 of the RFP. Is it safe to assume that line item will be removed from the bid form in the revised documents? | 4/22/2025 11:40:56 AM | ||
| Can trees and vegetation to be removed/cleared in order to excavate the contaminated soils be cut down and stacked onsite for the site contractor to remove along with the remaining trees to be removed for the larger construction project following the remediation work? | 4/22/2025 11:46:55 AM | ||
| Once either the 90-day or 180-day substantial completion date is clarified, can you please detail what is included in that period of time, particularly if finalization and approval of the Analysis of Brownfields Cleanup Alternatives draft report and the post active remediation monitoring and testing are included? | 4/22/2025 11:51:09 AM | ||
| Is it safe to assume the demolition scope of work on page 02220-1 will be revised in the new documents? | 4/22/2025 11:52:39 AM | ||
| On page 02230-4, the RFP states clearing and grubbing "shall include all areas to be occupied by the proposed improvements, areas for fill and site grading, and borrow sites." Please confirm clearing for this RFP only included areas needed to address the contaminated soils. | 4/22/2025 11:54:40 AM | ||
| On page 02230-5, the RFP states that topsoil is to be removed and stockpiled onsite. Please confirm that topsoil in the excavation areas depicted in Figure 3 of the SCS Engineers report is considered impacted and shall be removed. Also, topsoil is not required as part of restoration of the site following remediation. | 4/22/2025 11:57:23 AM | ||
| On page 02315-6, the RFP mentions material being available "from other excavations within the site." Please confirm that all backfill soils will come from offsite borrow pits and be supplied by the contractor. | 4/22/2025 12:01:52 PM | ||
| Section 02920 refers to "Grassing." Please confirm grassing is not included in the scope of work for this RFP. | 4/22/2025 12:05:14 PM | ||
| Can dust control be managed with water without adding Calcium Chloride? | 4/22/2025 12:07:38 PM | ||
| Should there be a line item in the bid form for “Grant Management”. If so, please define the duration. | 4/22/2025 12:29:11 PM | ||
|
Is a Source Removal Report to be included in Item No. 4 – Demobilization, Cleanup, Record Drawings, Project Closeout or should we include elsewhere?
|
4/22/2025 12:29:57 PM |
| Code | Description |
| [926-78] | Remediation Services, Environmental (Including Rehabilitation Services Hazardous Waste and Mold Remediation) |
| [926-90] | Subsurface Testing, Environmental |
| [890-17] | Contaminated Groundwater Treatment Equipment |
| [925-42] | Foundation Engineering |
| [913-48] | Construction, Special Foundation |
| [917-26] | Contracted Services, Research Foundation |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Hazardous Waste Cylinder Removal Active Contract Opportunity Notice ID N6852026Q1024 Related Notice
DEPT OF DEFENSE
Bid Due: 6/04/2026
Title: Multiple Marina Piling Replacement - North of Tamiami Trail to the County
Miami-Dade County
Bid Due: 6/25/2026
Project ID: Title: City Hall Wind Mitigation Addenda: 0 Release Date: 5/7/2026 Due
City of Dania Beach
Bid Due: 6/08/2026
Description: ITB; Hurricane Ivan Tree Removal Bid Number: PD 04-05.33 Addendum: AD 04-05.33
Escambia County
Bid Due: 4/05/2033