Agency: | State Government of Georgia |
---|---|
State: | Georgia |
Type of Government: | State & Local |
NAICS Category: |
|
Posted Date: | Apr 8, 2025 |
Due Date: | May 20, 2025 |
Solicitation No: | PE-77023-NONST-2025-000000348 |
Original Source: | Please Login to View Page |
Contact information: | Please Login to View Page |
Bid Documents: | Please Login to View Page |
Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
PE-77023-NONST-2025-000000348 | BL051-24, Purchase and Installation Support of Inclined Plate Settlers at the Lanier | Gwinnett County Government |
Apr 08, 2025 @ 04:22 PM
|
May 20, 2025 @ 02:50 PM
|
Start Date: Apr 08, 2025 @ 04:22 PM ET
End Date:
May 20, 2025 @ 02:50 PM ET
The Gwinnett County Board of Commissioners is soliciting competitive sealed bids from qualified suppliers for the Purchase and Installation Support of Inclined Plate Settlers at the Lanier Filter Plant.
Please Note:
Ineligible Source List
During the period for which a person/firm has been debarred or suspended, or placed on the Gwinnett County ineligible source list, that person/firm shall not submit or cause to be submitted offers, quotes, bids, or proposals, etc. to Gwinnett County, even when automatically or electronically distributed a notification or notified of a solicitation request. Submittals from firms currently on the Gwinnett County ineligible source list will not be considered.
Code | Description |
46077 | Sewage and Sludge Pump Hoses |
72025 | Dry Pit Sludge Pumps |
72067 | Sewage and Sludge Pumps, Surface Mounted |
89027 | Incinerators, Sludge, Including Part and Accessories |
07531 | Grinders, Cylinder Hone and Valve Seat: Portable Boring Machines; Hones; and Boring Bars |
72024 | Diaphragm Pumps |
72064 | Sewage and Sludge Pumps, Submersible |
91360 | Construction, Water System, Plants, Main and Service Line |
91361 | Construction, Vertical, Concrete, Pour-In-Place, Form, Place, Finish |
91391 | Maintenance and Repair, Wastewater Treatment Plant |
91339 | Construction, Pipe Culvert |
91340 | Construction, Pipeline, Including Aerial Crossings |
91359 | Construction and Upgrades, Wastewater Treatment Plant |
65933 | Couplings |
69139 | Drives, Variable Speed: AC, AC Flux Vector, DC, Eddy Current, Mechanical, Variable Speed Pulleys, Hy |
91345 | Construction, Sewer and Storm Drain |
81590 | Water Gauges, Columns, etc. |
89007 | Centrifuges, Water Treatment |
89013 | Clarifiers and Settlers, Separators |
89015 | Complete Water Treatment Systems, Chemical |
89016 | Complete Water Treatment Systems, Nonchemical: Ultraviolet Water Supply Sterilization, etc. |
89017 | Contaminated Groundwater Treatment Equipment |
69163 | Reducers: In-Line, Worm Gear, Right Angle, Parallel, Bevel, Mixer, Shaft Mount, Screw Conveyor |
89022 | Desalination Equipment, Water Treatment |
89024 | Filtration Equipment, Water Including Parts and Accessories |
Brittany Bryant
Brittany.Bryant@GwinnettCounty.com
770-822-7759
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-33561-NONST-2025-000000028
State Government of Georgia
Bid Due: 6/24/2025
Large Meter and Advanced Metering Infrastructure (AMI) Device Installation The Project consists of
Macon Water Authority
Bid Due: 6/24/2025
Follow Intent to Sole Source - ATF Access-Control System Upgrade Active Contract Opportunity
JUSTICE, DEPARTMENT OF
Bid Due: 5/27/2025
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-55102-NONST-2025-000000026
State Government of Georgia
Bid Due: 6/09/2025