Beverage Pouring Rights
| Agency: | Valencia College |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| Posted Date: | Jul 9, 2025 |
| Due Date: | Aug 5, 2025 |
| Solicitation No: | ITN 2025-17 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Main
Agency
Valencia College
Valencia College
Status
Active
Active
Fiscal Year
2025
2025
Type
Invitation to Negotiate
Invitation to Negotiate
Department
Online Submissions
Yes
Yes
Project Estimate
Piggyback Solicitation
No
No
Insurance Required
No
No
Bid Bond Required
No
No
Bid Bond Amount
Performance Bond Required
No
No
Performance Bond Amount
Construction Bond Required
No
No
Construction Bond Amount
Scope of Services
The District Board of Trustees of Valencia College, Florida (“College”) is requesting proposals from qualified Proposers who can provide Beverage Pouring Rights for the College Cafeterias and Campus Stores across Valencia College campuses. The purpose of this Invitation to Negotiate (ITN) is to enable the College to enter into an agreement with a qualified vendor to provide full or limited exclusive beverage pouring rights on its campuses.
The District Board of Trustees of Valencia College, Florida (“College”) is requesting proposals from qualified Proposers who can provide Beverage Pouring Rights for the College Cafeterias and Campus Stores across Valencia College campuses. The purpose of this Invitation to Negotiate (ITN) is to enable the College to enter into an agreement with a qualified vendor to provide full or limited exclusive beverage pouring rights on its campuses.
Dates(All times are listed as
EST
)
Broadcast Date
6/25/2025 7:00 PM EST
6/25/2025 7:00 PM EST
Question End Date
7/23/2025 10:00 AM EST
7/23/2025 10:00 AM EST
Due Date
8/5/2025 2:00 PM EST
8/5/2025 2:00 PM EST
Bid Opening Date
Pre-Bid Conferences
Total: 1
(All times are listed as
EST
)
| Date | Time | Mandatory | Location |
| 7/1/2025 | 9:00 AM | No | Held via Zoom: https://valenciacollege.zoom.us/j/96817378732?from=addon |
Documents
Total: 8
Quote/Bid
Quote/Bid Items
Additional Quote/Bid Items Fields
Quote/Bid Items
Total: 0
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
Delivery Date
None
None
Required Files to be Uploaded by the Vendor
None
None
Shipping
None
None
Terms and Conditions
None
None
Include Shipping in Price of Items
No
No
Display Bid Tabulation to Vendors
No
No
Display Vendor Submissions to Vendors
No
No
View Vendor Submissions while Bid Solicitation is Active
No
No
Allow Options File to be Updated after Due Date
No
No
Allow Post Due Date Submission
No
No
Questions & Answers
Total: 24
| Question | Date Asked | Answer | Date Answered |
| Could you provide fountain volume for last school year in gallons by campus cafe? | 7/1/2025 9:22:43 AM | West Campus: 47 BIBS/2350 gallons; East Campus: 50 BIBS/2500 Gallons; Osceola Campus: 48 BIBS/2400 Gallons | 7/9/2025 12:47:34 PM |
| Could you please provide last school year bottle/can volume by package, by campus store location? | 7/1/2025 9:23:31 AM | ||
| Can you confirm the # of valves on fountain equipment at the cafes located at the East, West and Osceola campuses? | 7/1/2025 9:24:53 AM | 8 head fountain units | 7/9/2025 12:47:52 PM |
| Can you please provide enrollment numbers and demographics by campus location including full and part-time # of students attending class on site? | 7/1/2025 9:26:36 AM | ||
| On page 16, TAB C, Product Variety and Quality, item listing no. 2, could you please define health options? | 7/1/2025 9:33:09 AM | ||
| On page 6. section D. Financial Considerations and Reporting, can you define commissions? | 7/1/2025 9:36:15 AM | ||
| Can you provide details about student id cards being used as payment for beverages in cafes/campus stores? | 7/1/2025 9:39:19 AM | At the present time the Student ID card does not include any payment options; our operations are fully cashless and can accept Credit/Debit cards, and Apple/Google pay. All sales in the cafes are processed through either the GrubHub app, or on-site GrubHub kiosks. | 7/9/2025 12:49:43 PM |
| Can you please provide a list of other beverages sold including dispensed coffee, tea, juice, milk by size and brand and if these brands are to remain in place during new contract? | 7/1/2025 9:46:49 AM | In the cafe spaces and campus stores, 8.4 oz cans of Red Bull are available | 7/9/2025 12:50:09 PM |
| Can you please provide retails for fountain, and all bottle/can beverages by size and brand? | 7/1/2025 9:47:33 AM | ||
| Would it be possible to extend the bid due date by 1 week to August 1st, 2025 to allow us ample time to prepare a precise and detailed response and ensure we present the best proposal possible? | 7/1/2025 10:25:56 AM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 12:07:48 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 12:23:26 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 12:39:25 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 12:55:25 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 1:15:16 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 1:15:26 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 1:31:25 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 1:47:25 PM | ||
| Can you provide a calendar of events that are applicable to section 1.5 Scope of Services page 5 for providing branding and marketing support for college events and activities featuring their beverage products? | 7/2/2025 2:03:25 PM | ||
| Would the pouring rights be extended to the areas that Canteen services? example: Smartmarkets and college wide vending | 7/2/2025 2:08:23 PM | ||
| Would we be able to schedule site visits to view current operating environments? | 7/3/2025 11:34:14 AM | ||
| in response to fountain volume, can you confirm the gallon size and qty of BIBS purchased by cafe location? | 7/9/2025 1:16:34 PM | ||
| in response to fountain volume, can you confirm the gallon size and qty of BIBS purchased by cafe location? | 7/9/2025 1:24:49 PM | ||
| in response to fountain volume, can you confirm the gallon size and qty of BIBS purchased by cafe location? | 7/9/2025 1:43:35 PM |
Commodity Codes
Total: 12
| Code | Description |
| [393-30] | Beverages, Thirst Quenching, w/Electrolyte |
| [961-7] | Beverage Processing Services (All Types) |
| [450-20] | Cans, Food and Beverage Packaging |
| [967-38] | Food Manufacturing Services (Including Beverages) |
| [037-75] | Soda Fountain Equipment and Accessories (Including Slush Machines; see 165-50 for Malt and Milkshake Machines) |
| [225-64] | Recycled Drinking Fountains and Supplies |
| [393-83] | Syrups, Fountain |
| [240-14] | Beverage Servers, All Types (Including Decanters) |
| [962-40] | Food Distribution Services |
| [393-77] | Soft Drinks |
| [939-24] | Coolers, Drinking Water, Maintenance and Repair |
| [985-28] | Coolers, Drinking Water, Rental or Lease |
Publications
Total: 0
| Publication | Date |
Get Government Bids Like This by Email
Receive daily bid alerts that match your keywords, business categories, and target regions.
See Also
Description: DRINKING WATER, PURCHASE AND DELIVERY OF, TERM CONTRACT Department: Procurement Buyer: Kristen
Palm Beach County
Due by 10/16/2030
Description: CJC Faraday Room - Shielded Enclosure Installation (RE-BID) Department: Purchasing Buyer: Zulma
Palm Beach County
Due by 1/31/2030
Notice: 31240613 Notice of Bid/Request for Proposal Division: Barr and Barr View Notice
Florida Department of State
Follow FCC Coleman FY26 December Produce Active Contract Opportunity Notice ID 15B30226Q00000005 Related
JUSTICE, DEPARTMENT OF
Due by 11/25/2026
* Disclaimer: This website provides information about bids, requests for proposals (RFPs), or requests for qualifications (RFQs) for convenience only and does not serve as an official public notice. Individuals who wish to respond to or inquire about bids, RFPs, or RFQs should contact the relevant government department directly.