| Agency: | City of Altamonte Springs |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 14, 2026 |
| Due Date: | Jun 12, 2026 |
| Solicitation No: | ITB-26-072-KY |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | GRAND TOTAL PRICE | 0 | 1 | Price | Brand Name Only |
| Code | Description |
| [350-10] | Banners, Pennants, and Decorative Fans, Drapes, and Pull Downs |
| [350-80] | Recycled Flags, Banners, and Accessories |
| [801-56] | Signs, American Disability Act (ADA) |
| [801-58] | Signs: Billboard, Advertising, etc. |
| [801-59] | Signs: Braille (Including Markers and Plaques) |
| [801-60] | Signs: Construction (Including Roll-Up Type Message Signs) |
| [801-62] | Signs, Door Knob: Meeting in Progress, Do Not Disturb, etc. |
| [801-66] | Signs, Electronic Display (Marquee, etc.) |
| [801-68] | Signs, Exit: LED, Lighted, etc. |
| [801-69] | Signs, Fabric |
| [801-71] | Signs, Fiberglass (Including Blanks) |
| [801-76] | Signs and Posters, Informational (No Smoking, Fire Extinguisher, etc.) |
| [801-78] | Signs, Janitorial (Wet Floor, Hazardous Spill, etc.) |
| [801-81] | Signs, Library |
| [801-82] | Signs, Magnetic |
| [801-83] | Signs, Metal (Not Blanks) |
| [801-84] | Signs, Message, Computerized |
| [801-85] | Signs, Neon |
| [801-86] | Signs, Miscellaneous (Not Otherwise Classified) |
| [801-89] | Signs, Plastic and Polyethylene (Including Blanks) |
| [801-97] | Signs, Wood (Including Blanks) |
| [801-38] | Recycled Signs, Equipment, and Supplies (Including Braille Type) |
| [801-49] | Sign Material, Reflective (See 550-45 for Reflective Sheeting for other than Signs) |
| [801-50] | Sign Material, Reflective (Die Cut)(See 550-45 for Reflective Sheeting for other than Signs) |
| Publication | Date |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Small Business Event - Acquisition Executive Small Business Forum Active Contract Opportunity
DEPT OF DEFENSE
Bid Due: 7/29/2026
Project ID: 26-8654 Title: General Professional Services for Airports (GRANT FUNDED) Addenda: 0
Collier County
Bid Due: 8/17/2026
Description: BUS STOP ADVERTISING Department: Purchasing Buyer: David Juhe Solicitation Number: RFP-680-24-036/DJ-4 Type:
Palm Beach County
Bid Due: 2/28/2030
Description: OSF FAA BHSUD FY26 Department: Purchasing Buyer: Jonathan Silva Solicitation Number: RPQ-680-F650559/JS-1
Palm Beach County
Bid Due: 9/26/2029