2026 Ballville Bridge Concrete Deck Repairs
| Agency: | Sandusky County Engineer's Office |
|---|---|
| State: | Ohio |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | May 5, 2026 |
| Due Date: | May 21, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Project Name | Opening Date | Documents |
| 2026 Ballville Bridge Concrete Deck Repairs | Bid Opening at 10:30 am May 21, 2026 at Sandusky County Board of Commissioners |
Contract Documents
Contract Plans Legal Ad |
Attachment Preview
| UTILITIES: ITEM 614 - MAINTAINING TRAFFIC GENERAL SUMMARY THERE ARE NO UNDERGROUND UTILITIES SHOWN ON THIS PLAN.PRIOR TO THE DETOUR BEING IN EFFECT, AND AFTER THE THE CONTRACTOR SHALL CONTACT OUPS AT LEAST (2) DAYS DETOUR IS COMPLETE (SEE DETOUR LIMITATION BELOW). THE REF. ITEM TOTAL UNIT DESCRIPTION PRIOR TO DIGGING. ANY ADJUSTMENT TO AVOID UTILITIES WITHCONTRACTOR SHALL MAINTAIN TRAFFIC AT ALL TIMES IN NUMBER QUANTTIY THE PROPOSED WORK SHALL BE INCIDENTAL TO THE PERTINENTACCORDANCE WITH THE REQUIREMENTS OF ITEM 614 BID ITEM. "MAINTAINING TRAFFIC" AND THE FOLLOWING: 1 103.05 LUMP SUM PREMIUM FOR CONTRACT PERFORMANCE BOND 2 254 30 S.Y. PAVEMENT PLANING, ASPHALT CONCRETE DESIGN DATA THE CONTRACTOR SHALL PROVIDE, ERECT AND MAINTAIN STANDARD 48"X30" "ROAD CLOSED" SIGNS, SIGN SUPPORTS, 3 407 5 GAL. NON-TRACKING TACK COAT CONCRETE CLASS QC2 - COMPRESSIVE STRENGTH BARRICADES, GATES, AND LIGHTS, AS DETAILED IN STANDARD 4 441 4 TON ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG 64-22 4,500 PSI CONSTRUCTION DRAWING MT-101.60 AT THE LOCATIONS WHERE REINFORCING STEEL - MINIMUM YIELD STRENGTH THE ROAD IS TO BE PHYSICALLY CLOSED TO TRAFFIC. 5 509 200 LBS. EPOXY COATED REINFORCING STEEL, GRADE 60 60,000 PSI 6 512 800 S.Y. SEALING OF CONCRETE SURFACES (EPOXY URETHANE) THE CONTRACTOR SHALL PROVIDE, ERECT AND MAINTAIN SIGNS EXISTING STRUCTURE VERIFICATION AND SIGN SUPPORTS, AS DETAILED IN THE MANUAL OF UNIFORM 7 614 LUMP SUM MAINTAINING TRAFFIC TRAFFIC CONTROL DEVICES, AND TYPE III BARRICADES OF THE 8 624 LUMP SUM MOBILIZATION DETAILS AND DIMENSIONS SHOWN ON THESE PLANS PERTAININGTYPE AND LOCATION AS FOLLOWS: TO THE EXISTING STRUCTURE HAVE BEEN OBTAINED FROM 9 644 0.08 MILE CENTERLINE PLANS OF THE EXISTING STRUCTURE AND FROM FIELD TYPE III BARRICADES WITH (R11-3b) AT INTERSECTION OF 10 848 1,300 S.Y. SUPERPLASTICIZED DENSE CONCRETE OVERLAY USING HYDRO-DEMOLITION (1.5") OBSERVATIONS AND MEASUREMENTS. CONSEQUENTLY, THEY COLE AND COUNTY ROAD 53, AND AT THE INTERSECTION ARE INDICATIVE OF THE EXISTING STRUCTURE AND THE OF RIVER STREET AND COUNTY ROAD 53. 11 848 1,300 S.Y. SURFACE PREPARATION USING HYDRO-DEMOLITION PROPOSED WORK, BUT THEY SHALL BE CONSIDERED TENTATIVE 12 848 60 C.Y. SUPERPLASTICIZED DENSE CONCRETE OVERLAY (VARIABLE THICKNESS), MATERIAL ONLY AND APPROXIMATE, THE CONTRACTOR IS REFERRED TO SIDEWALK CLOSED SIGNS SHOULD ALSO BE PROVIDED AS SECTIONS 102.05 AND 105.02 OF THE ODOT CONSTRUCTION ANDDIRECTED BY THE ENGINEER. 13 848 LUMP SUM TEST SLAB MATERIAL SPECIFICATIONS. 14 848 5 C.Y. FULL-DEPTH REPAIR DETOUR LIMITATION CONTRACT BID PRICES SHALL BE USED UPON A RECOGNITION OF 15 848 1,300 S.Y. EXISTING CONCRETE OVERLAY REMOVED, 1.25" NOMINAL THICKNESS THE UNCERTAINTIES DESCRIBED ABOVE AND UPON A PRE-BID TWO WAY TRAFFIC SHALL BE MAINTAINED AT ALL TIMES EXCEPT 16 848 130 S.Y. HAND CHIPPING EXAMINATION OF THE EXISTING STRUCTURE BY THE FOR A PERIOD NOT TO EXCEED 28 CONSECUTIVE DAYS. THROUGH 17 848 200 S.Y. REMOVAL DEBONDED OR DETERIORATED EXISTING VARIABLE THICKNESS CONCRETE OVERLAY CONTRACTOR. HOWEVER ALL PROJECT WORK SHALL BE USED TRAFFIC SHALL BE DETOURED AS PROVIDED BY THE COUNTY UPON ACTUAL DETAILS AND DIMENSIONS WHICH HAVE BEEN ENGINEER. THE DETOUR ROUTE SHALL BE ESTABLISHED, VERIFIED BY THE CONTRACTOR IN THE FIELD. MAINTAINED, AND SUBSEQUENTLY REMOVED BY THE COUNTY ENGINEER. REPLACEMENT OF EXISTING REINFORCING STEEL THE FIRST DAY THAT THE DETOUR IS IN EFFECT SHALL BE ANY EXISTING REINFORCING BARS WHICH ARE TO BE CONSIDERED THE STARTING DAY OF THE 28 DAY DETOUR INCORPORATED INTO THE NEW WORK AND WHICH ARE MADE LIMITATION. THE 28TH DAY OF THE 28 DAY DETOUR LIMITATION UNUSABLE BY THE CONTRACTOR'S CONCRETE REMOVAL SHALL BE CONSIDERED AS AN INTERIM COMPLETION DATE. ON OR OPERATIONS SHALL BE REPLACED WITH NEW STEEL AT THE BEFORE THE 28TH DAY, THE ROADWAY SHALL BE OPENED TO THE CONTRACTOR'S COST. ANY EXISTING REINFORCING BARS SAFE AND CONVENIENT USE OF THE TRAVELING PUBLIC. IF THE DETERMINED BY THE ENGINEER TO BE UNUSABLE DUE TO ROADWAY IS NOT OPENED BY THIS INTERIM COMPLETION DATE, CORROSION SHALL BE REPLACED WITH NEW STEEL. AN THE SUM OF $1,000 PER DAY WILL BE DEDUCTED FROM ANY ALLOWANCE OF 200 LBS. IS INCLUDED IN ITEM 509 FOR THIS MONEY DUE TO THE CONTRACTOR, REFERENCE IS MADE TO PURPOSE. ALL REINFORCING STEEL IS TO BE EPOXY COATED. SECTION XVI, PAGE A-6 OF THE CONTRACT DOCUMENTS. ITEM 512 - SEALING OF CONCRETE SURFACES (EPOXY URETHANET)HE CONTRACTOR SHALL NOTIFY THE SANDUSKY COUNTY ENGINEER, IN WRITING, A MINIMUM OF TWENTY-ONE (21) DAYS IN THIS ITEM SHALL BE APPLIED TO ALL EXPOSED CONCRETE ADVANCED OF THE PLANNED DATE OF CLOSURE. SURFACES ON THE CURB, SIDEWALK, AND CONCRETE RAILING AS SHOWN ON SHEET 4 OF THESE PLANS. SEALING SHALL NOT BE PERFORMED UNTIL ALL HYDRO-DEMOLITION AND CONCRETE DECK REPAIR WORK HAS BEEN COMPLETED. | REENIGNE 02434 oihO ,tnomerF 1379-433 YCNEGA YTNUOC NGISED tS )914( etatS YKSUDNAS W 0052 ETAD DEWEIVER NWARD MDN DESIVER | |
|---|---|---|
| DENGISED BAC | DEKCEHC BAC | |
| YRAMMUS 35 DAOR REVIR LARENEG/SETON YTNUOC YKSUDNAS YKSUDNAS REVO LARENEG | ||
| 77.4-35-AB .ON EGDIRB | ||
| REF. NUMBER | ITEM | TOTAL QUANTTIY | UNIT | DESCRIPTION |
|---|---|---|---|---|
| 1 | 103.05 | LUMP | SUM | PREMIUM FOR CONTRACT PERFORMANCE BOND |
| 2 3 | 254 407 | 30 5 | S.Y. GAL. | PAVEMENT PLANING, ASPHALT CONCRETE NON-TRACKING TACK COAT |
| 4 | 441 | 4 | TON | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG 64-22 |
| 5 | 509 | 200 | LBS. | EPOXY COATED REINFORCING STEEL, GRADE 60 |
| 6 | 512 | 800 | S.Y. | SEALING OF CONCRETE SURFACES (EPOXY URETHANE) |
| 7 | 614 | LUMP | SUM | MAINTAINING TRAFFIC |
| 8 | 624 | LUMP | SUM | MOBILIZATION |
| 9 | 644 | 0.08 | MILE | CENTERLINE |
| 10 | 848 | 1,300 | S.Y. | SUPERPLASTICIZED DENSE CONCRETE OVERLAY USING HYDRO-DEMOLITION (1.5") |
| 11 | 848 | 1,300 | S.Y. | SURFACE PREPARATION USING HYDRO-DEMOLITION |
| 12 | 848 | 60 | C.Y. | SUPERPLASTICIZED DENSE CONCRETE OVERLAY (VARIABLE THICKNESS), MATERIAL ONLY |
| 13 | 848 | LUMP | SUM | TEST SLAB |
| 14 15 | 848 848 | 5 1,300 | C.Y. S.Y. | FULL-DEPTH REPAIR EXISTING CONCRETE OVERLAY REMOVED, 1.25" NOMINAL THICKNESS |
| 16 | 848 | 130 | S.Y. | HAND CHIPPING |
| H 17 | 848 | 200 | S.Y. | REMOVAL DEBONDED OR DETERIORATED EXISTING VARIABLE THICKNESS CONCRETE OVERLAY |
UTILITIES: ITEM 614 - MAINTAINING TRAFFIC
GENERAL SUMMARY
THERE ARE NO UNDERGROUND UTILITIES SHOWN ON THIS PLAN.PRIOR TO THE DETOUR BEING IN EFFECT, AND AFTER THE
THE CONTRACTOR SHALL CONTACT OUPS AT LEAST (2) DAYS DETOUR IS COMPLETE (SEE DETOUR LIMITATION BELOW). THE REF. ITEM TOTAL UNIT DESCRIPTION
PRIOR TO DIGGING. ANY ADJUSTMENT TO AVOID UTILITIES WITHCONTRACTOR SHALL MAINTAIN TRAFFIC AT ALL TIMES IN NUMBER QUANTTIY
THE PROPOSED WORK SHALL BE INCIDENTAL TO THE PERTINENTACCORDANCE WITH THE REQUIREMENTS OF ITEM 614
BID ITEM. "MAINTAINING TRAFFIC" AND THE FOLLOWING: 1 103.05 LUMP SUM PREMIUM FOR CONTRACT PERFORMANCE BOND
2 254 30 S.Y. PAVEMENT PLANING, ASPHALT CONCRETE
DESIGN DATA THE CONTRACTOR SHALL PROVIDE, ERECT AND MAINTAIN
STANDARD 48"X30" "ROAD CLOSED" SIGNS, SIGN SUPPORTS, 3 407 5 GAL. NON-TRACKING TACK COAT
CONCRETE CLASS QC2 - COMPRESSIVE STRENGTH BARRICADES, GATES, AND LIGHTS, AS DETAILED IN STANDARD 4 441 4 TON ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG 64-22
4,500 PSI CONSTRUCTION DRAWING MT-101.60 AT THE LOCATIONS WHERE
REINFORCING STEEL - MINIMUM YIELD STRENGTH THE ROAD IS TO BE PHYSICALLY CLOSED TO TRAFFIC. 5 509 200 LBS. EPOXY COATED REINFORCING STEEL, GRADE 60
60,000 PSI
6 512 800 S.Y. SEALING OF CONCRETE SURFACES (EPOXY URETHANE)
THE CONTRACTOR SHALL PROVIDE, ERECT AND MAINTAIN SIGNS
EXISTING STRUCTURE VERIFICATION AND SIGN SUPPORTS, AS DETAILED IN THE MANUAL OF UNIFORM 7 614 LUMP SUM MAINTAINING TRAFFIC
TRAFFIC CONTROL DEVICES, AND TYPE III BARRICADES OF THE
8 624 LUMP SUM MOBILIZATION
DETAILS AND DIMENSIONS SHOWN ON THESE PLANS PERTAININGTYPE AND LOCATION AS FOLLOWS:
TO THE EXISTING STRUCTURE HAVE BEEN OBTAINED FROM 9 644 0.08 MILE CENTERLINE
PLANS OF THE EXISTING STRUCTURE AND FROM FIELD TYPE III BARRICADES WITH (R11-3b) AT INTERSECTION OF 10 848 1,300 S.Y. SUPERPLASTICIZED DENSE CONCRETE OVERLAY USING HYDRO-DEMOLITION (1.5")
OBSERVATIONS AND MEASUREMENTS. CONSEQUENTLY, THEY COLE AND COUNTY ROAD 53, AND AT THE INTERSECTION ARE INDICATIVE OF THE EXISTING STRUCTURE AND THE OF RIVER STREET AND COUNTY ROAD 53. 11 848 1,300 S.Y. SURFACE PREPARATION USING HYDRO-DEMOLITION
PROPOSED WORK, BUT THEY SHALL BE CONSIDERED TENTATIVE 12 848 60 C.Y. SUPERPLASTICIZED DENSE CONCRETE OVERLAY (VARIABLE THICKNESS), MATERIAL ONLY
AND APPROXIMATE, THE CONTRACTOR IS REFERRED TO SIDEWALK CLOSED SIGNS SHOULD ALSO BE PROVIDED AS
SECTIONS 102.05 AND 105.02 OF THE ODOT CONSTRUCTION ANDDIRECTED BY THE ENGINEER. 13 848 LUMP SUM TEST SLAB
MATERIAL SPECIFICATIONS. 14 848 5 C.Y. FULL-DEPTH REPAIR
DETOUR LIMITATION
CONTRACT BID PRICES SHALL BE USED UPON A RECOGNITION OF 15 848 1,300 S.Y. EXISTING CONCRETE OVERLAY REMOVED, 1.25" NOMINAL THICKNESS
THE UNCERTAINTIES DESCRIBED ABOVE AND UPON A PRE-BID TWO WAY TRAFFIC SHALL BE MAINTAINED AT ALL TIMES EXCEPT 16 848 130 S.Y. HAND CHIPPING
EXAMINATION OF THE EXISTING STRUCTURE BY THE FOR A PERIOD NOT TO EXCEED 28 CONSECUTIVE DAYS. THROUGH
17 848 200 S.Y. REMOVAL DEBONDED OR DETERIORATED EXISTING VARIABLE THICKNESS CONCRETE OVERLAY
CONTRACTOR. HOWEVER ALL PROJECT WORK SHALL BE USED TRAFFIC SHALL BE DETOURED AS PROVIDED BY THE COUNTY
UPON ACTUAL DETAILS AND DIMENSIONS WHICH HAVE BEEN ENGINEER. THE DETOUR ROUTE SHALL BE ESTABLISHED,
VERIFIED BY THE CONTRACTOR IN THE FIELD. MAINTAINED, AND SUBSEQUENTLY REMOVED BY THE COUNTY
ENGINEER.
REPLACEMENT OF EXISTING REINFORCING STEEL
THE FIRST DAY THAT THE DETOUR IS IN EFFECT SHALL BE
ANY EXISTING REINFORCING BARS WHICH ARE TO BE CONSIDERED THE STARTING DAY OF THE 28 DAY DETOUR
INCORPORATED INTO THE NEW WORK AND WHICH ARE MADE LIMITATION. THE 28TH DAY OF THE 28 DAY DETOUR LIMITATION
UNUSABLE BY THE CONTRACTOR'S CONCRETE REMOVAL SHALL BE CONSIDERED AS AN INTERIM COMPLETION DATE. ON OR
OPERATIONS SHALL BE REPLACED WITH NEW STEEL AT THE BEFORE THE 28TH DAY, THE ROADWAY SHALL BE OPENED TO THE
CONTRACTOR'S COST. ANY EXISTING REINFORCING BARS SAFE AND CONVENIENT USE OF THE TRAVELING PUBLIC. IF THE
DETERMINED BY THE ENGINEER TO BE UNUSABLE DUE TO ROADWAY IS NOT OPENED BY THIS INTERIM COMPLETION DATE,
CORROSION SHALL BE REPLACED WITH NEW STEEL. AN THE SUM OF $1,000 PER DAY WILL BE DEDUCTED FROM ANY
ALLOWANCE OF 200 LBS. IS INCLUDED IN ITEM 509 FOR THIS MONEY DUE TO THE CONTRACTOR, REFERENCE IS MADE TO
PURPOSE. ALL REINFORCING STEEL IS TO BE EPOXY COATED. SECTION XVI, PAGE A-6 OF THE CONTRACT DOCUMENTS.
ITEM 512 - SEALING OF CONCRETE SURFACES (EPOXY URETHANET)HE CONTRACTOR SHALL NOTIFY THE SANDUSKY COUNTY
ENGINEER, IN WRITING, A MINIMUM OF TWENTY-ONE (21) DAYS IN
THIS ITEM SHALL BE APPLIED TO ALL EXPOSED CONCRETE ADVANCED OF THE PLANNED DATE OF CLOSURE.
SURFACES ON THE CURB, SIDEWALK, AND CONCRETE RAILING AS
SHOWN ON SHEET 4 OF THESE PLANS. SEALING SHALL NOT BE
PERFORMED UNTIL ALL HYDRO-DEMOLITION AND CONCRETE
DECK REPAIR WORK HAS BEEN COMPLETED.
YCNEGA
NGISED
ETAD
DEWEIVER
NWARD
DENGISED
YRAMMUS
LARENEG/SETON
LARENEG
REENIGNE
YTNUOC
YKSUDNAS
MDN
BAC
35
DAOR
YTNUOC
YKSUDNAS
77.4-35-AB
.ON
EGDIRB
02434
oihO
,tnomerF
tS
etatS
W
0052
DESIVER
DEKCEHC
REVIR
YKSUDNAS
REVO
1379-433
)914(
BAC
See Also
Basic Information Solicitation # RFQ033458 Solicitation Type IFB Document Title Kent Fairwood Storm
City of Columbus
Due by 9/16/2026
Solicitation ID: SRC0000041428 Solicitation Name: PWC Headlands Beach Roof Replacement Two Restrooms Original
State Government of Ohio
Due by 9/18/2026
Project ID: Title: Access Garage Door Replacements Addenda: 0 Release Date: 8/24/2026 Due
Southwest Ohio Regional Transit Authority
Due by 9/14/2026
IFB 2026-019 Exterior Building Restoration (Poindexter Place) IFB 2026-019 Exterior Building Restoration (Poindexter
Columbus Metropolitan Housing Authority
Due by 10/05/2026