| Agency: | City of Danville |
|---|---|
| State: | Virginia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 7, 2026 |
| Due Date: | Apr 22, 2026 |
| Solicitation No: | 25-26-061 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Bid Number: |
25-26-061
|
| Bid Title: |
25-26-061-Asbestos Abatement and Demolition 8- Properties
|
| Category: | x Bid Results - Closed |
| Status: | Open |
|
| City of Danville Purchasing Department Purchasing Department PO Box 3300 Invitation to Bid/Quotation Danville, Virginia 24543 Summary 434-799-6528 Bid Awarded To: Purchase Order: Date: April 2,2026 Department: Inspections Invitation Number/Name: AA-Demo 25-26-061 Person Seth Hawker SWR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADS LLC | Jerry Eppd Landscape | Mars Construction USA LLC | Rodney Woods | Doc's Roofing Construction LLC | ||||||||
| Item | Unit | Description | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension |
| 1 | LS | 1300 Industrial Ave | ||||||||||
| Demolition | $28,000.00 | $28,000.00 | $14,730.00 | $14,730.00 | $27,760.50 | $27,760.50 | $8,000.00 | $8,000.00 | ||||
| Asbestos Abatement | $8,000.00 | $8,000.00 | $2,590.00 | $2,590.00 | $9,552.00 | $9,552.00 | $1,000.00 | $1,000.00 | ||||
| Number of days for the removal of friable asbestos | 10 Days | 0Days | 3 Days | 14- Days | ||||||||
| 2 | LS | 109 Lincoln St | ||||||||||
| Demolition | $12,000.00 | $12,000.00 | $15,150.00 | $15,150.00 | $27,760.50 | $27,760.50 | $9,000.00 | $9,000.00 | ||||
| Asbestos Abatement | $1,500.00 | $1,500.00 | $690.00 | $690.00 | $9,552.00 | $9,552.00 | $800.00 | $800.00 | ||||
| Number of days for the removal friable abestos | 10 Days | 0-Days | 3 Days | 14-Days | ||||||||
| 3 | LS | 1406 Goodyear Blvd | ||||||||||
| Demolition | $14,000.00 | $14,000.00 | $14,600.00 | $14,600.00 | $27,760.50 | $27,760.50 | $7,000.00 | $7,000.00 | ||||
| Asbestos Abatement | $2,000.00 | $2,000.00 | $1,750.00 | $1,750.00 | $9,552.00 | $9,552.00 | $800.00 | $800.00 | ||||
| Number of days for the removal of friable abestos | N/A | 0-Days | 3-Days | 14-Days | ||||||||
| 4 | LS | 200 Chatelaine Ave | ||||||||||
| Demolition | $12,500.00 | $12,500.00 | $13,100.00 | $13,100.00 | $27,760.50 | $27,760.50 | $7,800.00 | $7,800.00 | ||||
| Asbestos Abatement | $1,500.00 | $1,500.00 | $1,650.00 | $1,650.00 | $9,552.00 | $9,552.00 | $800 | $800.00 | ||||
| Number of days for the removal of friable asbestos | N/A | 0-Days | 3-Days | 14-Days | ||||||||
| 5 | LS | 859 Valley St | ||||||||||
| Demolition | $33,500.00 | $33,500.00 | N/A | N/A | $27,760.50 | $27,760.50 | $9,050.00 | $9,050.00 | ||||
| Asbestos Abatement | $2,500.00 | $2,500.00 | $800.00 | $800.00 | $9,552.00 | $9,552.00 | $800.00 | $800.00 | ||||
| Number of days for the removal of friable asbestos | N/A | 0-Days | 3-Days | 14-Days | ||||||||
| 6 | LS | 237 Girard St | ||||||||||
| Demolition | $25,000.00 | $25,000.00 | $15,980.00 | $15,980.00 | $27,760.50 | $27,760.50 | $10,000.00 | $10,000.00 | ||||
| Asbestos Abatement | $11,200.00 | $11,200.00 | $5,490.00 | $5,490.00 | $9,552.00 | $9,552.00 | $4,000.00 | $4,000.00 | ||||
| Number of days for the removal of friable asbestos | 4 Days | 1-Day | 3-Days | 14-Days | ||||||||
| 7 | LS | 130 CardwellSt | ||||||||||
| Demolition | $25,000.00 | $25,000.00 | $12,190.00 | $12,190.00 | $27,760.50 | $27,760.50 | $7,900.00 | $7,900.00 | ||||
| Asbestos Abatement | $13,500.00 | $13,500.00 | $8,990.00 | $8,990.00 | $9,552.00 | $9,552.00 | $4,900.00 | $4,900.00 |
City of Danville
Purchasing Department Purchasing Department
PO Box 3300
Invitation to Bid/Quotation Danville, Virginia 24543
Summary 434-799-6528
Bid Awarded To: Purchase Order:
Date: April 2,2026 Department: Inspections
Invitation Number/Name: AA-Demo 25-26-061 Person Seth Hawker
SWR
Doc's Roofing Construction
ADS LLC Jerry Eppd Landscape Mars Construction USA LLC Rodney Woods
LLC
Item Unit Description Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
1 LS 1300 Industrial Ave
Demolition $28,000.00 $28,000.00 $14,730.00 $14,730.00 $27,760.50 $27,760.50 $8,000.00 $8,000.00
Asbestos Abatement $8,000.00 $8,000.00 $2,590.00 $2,590.00 $9,552.00 $9,552.00 $1,000.00 $1,000.00
Number of days for the
removal of friable asbestos
10 Days 0Days 3 Days 14- Days
2 LS 109 Lincoln St
Demolition $12,000.00 $12,000.00 $15,150.00 $15,150.00 $27,760.50 $27,760.50 $9,000.00 $9,000.00
Asbestos Abatement $1,500.00 $1,500.00 $690.00 $690.00 $9,552.00 $9,552.00 $800.00 $800.00
Number of days for the
removal friable abestos 10 Days 0-Days 3 Days 14-Days
3 LS 1406 Goodyear Blvd
Demolition $14,000.00 $14,000.00 $14,600.00 $14,600.00 $27,760.50 $27,760.50 $7,000.00 $7,000.00
Asbestos Abatement $2,000.00 $2,000.00 $1,750.00 $1,750.00 $9,552.00 $9,552.00 $800.00 $800.00
Number of days for the
removal of friable abestos
N/A 0-Days 3-Days 14-Days
4 LS 200 Chatelaine Ave
Demolition $12,500.00 $12,500.00 $13,100.00 $13,100.00 $27,760.50 $27,760.50 $7,800.00 $7,800.00
Asbestos Abatement $1,500.00 $1,500.00 $1,650.00 $1,650.00 $9,552.00 $9,552.00 $800 $800.00
Number of days for the
removal of friable asbestos
N/A 0-Days 3-Days 14-Days
5 LS 859 Valley St
Demolition $33,500.00 $33,500.00 N/A N/A $27,760.50 $27,760.50 $9,050.00 $9,050.00
Asbestos Abatement $2,500.00 $2,500.00 $800.00 $800.00 $9,552.00 $9,552.00 $800.00 $800.00
Number of days for the
removal of friable asbestos N/A 0-Days 3-Days 14-Days
6 LS 237 Girard St
Demolition $25,000.00 $25,000.00 $15,980.00 $15,980.00 $27,760.50 $27,760.50 $10,000.00 $10,000.00
Asbestos Abatement $11,200.00 $11,200.00 $5,490.00 $5,490.00 $9,552.00 $9,552.00 $4,000.00 $4,000.00
Number of days for the
removal of friable asbestos 4 Days 1-Day 3-Days 14-Days
130 CardwellSt
7
LS
Demolition $25,000.00 $25,000.00 $12,190.00 $12,190.00 $27,760.50 $27,760.50 $7,900.00 $7,900.00
Asbestos Abatement $13,500.00 $13,500.00 $8,990.00 $8,990.00 $9,552.00 $9,552.00 $4,900.00 $4,900.00
| ADS LLC | Jerry Eppd Landscape | Mars Construction USA LLC | Rodney Woods | Doc's Roofing Construction LLC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Unit | Description | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension |
| Number of days for the removal of friable asbestos | 10 Day | 1-Day | 3-Days | 14-Days | ||||||||
| 8 | LS | 133 Cardwell St | ||||||||||
| Demolition | $28,625.00 | $28,625.00 | $18,500.00 | $18,500.00 | $27,760.50 | $27,760.50 | $11,000.00 | $11,000.00 | $19,843.72 | $19,843.72 | ||
| Asbestos Abatement | $3,500.00 | $3,500.00 | $5,170.00 | $5,170.00 | $9,552.00 | $9,552.00 | $2,950.00 | $2,950.00 | $43,620.00 | $43,620.00 | ||
| Number of days for the removal of friable asbestos | N/A | 3-Days | 14-Days | 3_Days | ||||||||
| Total | $222,325.00 | $131,380.00 | $298,500.00 | $85,800.00 | $63,463.72 |
Doc's Roofing Construction
ADS LLC Jerry Eppd Landscape Mars Construction USA LLC Rodney Woods
LLC
Item Unit Description Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
Number of days for the
removal of friable asbestos 10 Day 1-Day 3-Days 14-Days
8 LS 133 Cardwell St
Demolition $28,625.00 $28,625.00 $18,500.00 $18,500.00 $27,760.50 $27,760.50 $11,000.00 $11,000.00 $19,843.72 $19,843.72
Asbestos Abatement $3,500.00 $3,500.00 $5,170.00 $5,170.00 $9,552.00 $9,552.00 $2,950.00 $2,950.00 $43,620.00 $43,620.00
Number of days for the
removal of friable asbestos N/A 3-Days 14-Days 3_Days
Total $222,325.00 $131,380.00 $298,500.00 $85,800.00 $63,463.72
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
26-002 Structure Demolition and Site Restoration Status: Open IFB 123843 Botetourt County -Botetourt
State Government of Virginia
Bid Due: 8/04/2026
Project: Structure Demolition and Site Restoration Ref. #: 26-002 Type: IFB Status: Open
Botetourt County
Bid Due: 8/04/2026
26-002 Structure Demolition and Site Restoration Status: Open IFB 123843-1 Botetourt County -Botetourt
State Government of Virginia
Bid Due: 8/04/2026
26-002 Structure Demolition and Site Restoration Status: Open IFB 123843-2 Botetourt County -Botetourt
State Government of Virginia
Bid Due: 8/04/2026