| Agency: | Polk County School Board |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 3, 2026 |
| Due Date: | Jun 22, 2026 |
| Solicitation No: | 001-MJ-0727 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Date | Time | Mandatory | Location |
| Date | Time | Location |
| # | Required | Group | Make | Model | Description | Quantity | Unit of Measure | Price/ Percent | Type |
| 1 | Alta Vista Elem.-0331; Pickup Frequency: Once per Week; Estimated Month Stops: 3.6 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 2 | Alta Vista Elem.-0331; Pickup Frequency: Once per Week; Estimated Month Stops: 3.6 | 1 | Emergency Pickup Price | Price | Service | ||||
| 3 | Alta Vista Elem.-0331; Pickup Frequency: Once per Week; Estimated Month Stops: 3.6 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 4 | Alturas Elem.-1041; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 5 | Alturas Elem.-1041; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 6 | Alturas Elem.-1041; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 7 | Auburndale Ctr Elem-0851; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.4 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 8 | Auburndale Ctr Elem-0851; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.4 | 1 | Emergency Pickup Price | Price | Service | ||||
| 9 | Auburndale Ctr Elem-0851; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.4 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 10 | Auburndale Sr-0811; Pickup Frequency: Daily; Estimated Monthly Stops: 15.9 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 11 | Auburndale Sr-0811; Pickup Frequency: Daily; Estimated Monthly Stops: 15.9 | 1 | Emergency Pickup Price | Price | Service | ||||
| 12 | Auburndale Sr-0811; Pickup Frequency: Daily; Estimated Monthly Stops: 15.9 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 13 | Bartow Elem-0941; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 14 | Bartow Elem-0941; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Emergency Pickup Price | Price | Service | ||||
| 15 | Bartow Elem-0941; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 16 | Bartow Mid-0931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.9 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 17 | Bartow Mid-0931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.9 | 1 | Emergency Pickup Price | Price | Service | ||||
| 18 | Bartow Mid-0931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.9 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 19 | Bartow Sr-0901; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 20 | Bartow Sr-0901; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 21 | Bartow Sr-0901; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 22 | Bella Cita Elementary-2003; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 23 | Bella Cita Elementary-2003; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 24 | Bella Cita Elementary-2003; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 25 | Bethune Academy-0391; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 26 | Bethune Academy-0391; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 27 | Bethune Academy-0391; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 28 | Blake Academy-1861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 29 | Blake Academy-1861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 30 | Blake Academy-1861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 31 | Boone Mid-0321; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.6 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 32 | Boone Mid-0321; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.6 | 1 | Emergency Pickup Price | Price | Service | ||||
| 33 | Boone Mid-0321; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.6 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 34 | Boswell Elem-1811; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 35 | Boswell Elem-1811; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 36 | Boswell Elem-1811; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 37 | Brigham Academy-0531; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 38 | Brigham Academy-0531; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 39 | Brigham Academy-0531; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 40 | Caldwell Elem-0861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 41 | Caldwell Elem-0861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 42 | Caldwell Elem-0861; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 43 | Carlton Palmore Elem-0061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 44 | Carlton Palmore Elem-0061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 45 | Carlton Palmore Elem-0061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 46 | Chain of Lakes Elem-0933; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 47 | Chain of Lakes Elem-0933; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Emergency Pickup Price | Price | Service | ||||
| 48 | Chain of Lakes Elem-0933; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 49 | Churchwell Elem-1841; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 50 | Churchwell Elem-1841; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 51 | Churchwell Elem-1841; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 52 | Citrus Ridge-1032; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 53 | Citrus Ridge-1032; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 54 | Citrus Ridge-1032; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 55 | Cleveland Ct Elem-0081; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 56 | Cleveland Ct Elem-0081; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 57 | Cleveland Ct Elem-0081; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 58 | Combee Elem-0091; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 59 | Combee Elem-0091; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 60 | Combee Elem-0091; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 61 | Crystal Lake Elem-0101; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 62 | Crystal Lake Elem-0101; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 63 | Crystal Lake Elem-0101; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 64 | Crystal Lake Mid-1501; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 65 | Crystal Lake Mid-1501; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 66 | Crystal Lake Mid-1501; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 67 | Dan Jenkins Acd-0311; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 68 | Dan Jenkins Acd-0311; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Emergency Pickup Price | Price | Service | ||||
| 69 | Dan Jenkins Acd-0311; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 70 | Davenport Elementary-0925; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 71 | Davenport Elementary-0925; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Emergency Pickup Price | Price | Service | ||||
| 72 | Davenport Elementary-0925; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 73 | DavenPort Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 74 | DavenPort Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 75 | DavenPort Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 76 | Davenport High School-2002; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 77 | Davenport High School-2002; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 78 | Davenport High School-2002; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 79 | Davenport Sch Arts-0401; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 80 | Davenport Sch Arts-0401; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 81 | Davenport Sch Arts-0401; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 82 | Denison Mid-0491; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 83 | Denison Mid-0491; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 84 | Denison Mid-0491; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 85 | District Office-9380; Pickup Frequency: Daily; Estimated Monthly Stops: 18.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 86 | District Office-9380; Pickup Frequency: Daily; Estimated Monthly Stops: 18.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 87 | District Office-9380; Pickup Frequency: Daily; Estimated Monthly Stops: 18.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 88 | Dixieland Elem-0131; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 89 | Dixieland Elem-0131; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 90 | Dixieland Elem-0131; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 91 | Doris Sanders Ctr-0092; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 92 | Doris Sanders Ctr-0092; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | Emergency Pickup Price | Price | Service | ||||
| 93 | Doris Sanders Ctr-0092; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 94 | Dr NE Roberts Elem-1851; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 95 | Dr NE Roberts Elem-1851; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 96 | Dr NE Roberts Elem-1851; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 97 | Dundee Elem-1781; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 98 | Dundee Elem-1781; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | Emergency Pickup Price | Price | Service | ||||
| 99 | Dundee Elem-1781; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.1 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 100 | Dundee Ridge Mid-1981; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 101 | Dundee Ridge Mid-1981; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 102 | Dundee Ridge Mid-1981; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 103 | Dwight Smith Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 0 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 104 | Dwight Smith Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 0 | 1 | Emergency Pickup Price | Price | Service | ||||
| 105 | Dwight Smith Fresh Start-0916; Pickup Frequency: Once per Week; Estimated Monthly Stops: 0 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 106 | Eagle Lake Elem-1701; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 107 | Eagle Lake Elem-1701; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 108 | Eagle Lake Elem-1701; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 109 | East Area Adult-0871; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 110 | East Area Adult-0871; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 111 | East Area Adult-0871; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 112 | Eastside Elem-0361; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 113 | Eastside Elem-0361; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 114 | Eastside Elem-0361; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 115 | Elbert Elem @ Scenic Terrace-0591; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 116 | Elbert Elem @ Scenic Terrace-0591; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 117 | Elbert Elem @ Scenic Terrace-0591; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 118 | Floral Ave Elem-0961; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 119 | Floral Ave Elem-0961; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 120 | Floral Ave Elem-0961; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 121 | Foundation LRN/W AREA BLD-9310; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 122 | Foundation LRN/W AREA BLD-9310; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | Emergency Pickup Price | Price | Service | ||||
| 123 | Foundation LRN/W AREA BLD-9310; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 124 | Frostproof Ben Hill Griffin Elementary-1921; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 125 | Frostproof Ben Hill Griffin Elementary-1921; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 126 | Frostproof Ben Hill Griffin Elementary-1921; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 127 | Frostproof Mid/Sr-1801; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 128 | Frostproof Mid/Sr-1801; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 129 | Frostproof Mid/Sr-1801; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 130 | Ft Meade Mid/Sr-0791; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 131 | Ft Meade Mid/Sr-0791; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | Emergency Pickup Price | Price | Service | ||||
| 132 | Ft Meade Mid/Sr-0791; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.7 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 133 | Garden Grove Elem-1711; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 134 | Garden Grove Elem-1711; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | Emergency Pickup Price | Price | Service | ||||
| 135 | Garden Grove Elem-1711; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.2 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 136 | Garner Elem-0601; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 137 | Garner Elem-0601; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 138 | Garner Elem-0601; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 139 | Gause Academy-1491; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 140 | Gause Academy-1491; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 141 | Gause Academy-1491; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 142 | George Jenkins Sr-1931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.4 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 143 | George Jenkins Sr-1931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.4 | 1 | Emergency Pickup Price | Price | Service | ||||
| 144 | George Jenkins Sr-1931; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.4 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 145 | Griffin Elem-1231; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 146 | Griffin Elem-1231; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | Emergency Pickup Price | Price | Service | ||||
| 147 | Griffin Elem-1231; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.6 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 148 | Haines City Sr-1791; Pickup Frequency: Daily; Estimated Monthly Stops: 15.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 149 | Haines City Sr-1791; Pickup Frequency: Daily; Estimated Monthly Stops: 15.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 150 | Haines City Sr-1791; Pickup Frequency: Daily; Estimated Monthly Stops: 15.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 151 | Harrison Arts Ctr-0033; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 152 | Harrison Arts Ctr-0033; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | Emergency Pickup Price | Price | Service | ||||
| 153 | Harrison Arts Ctr-0033; Pickup Frequency: Once per Week; Estimated Monthly Stops: 3.2 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 154 | Highland City Elem-1061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 2.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 155 | Highland City Elem-1061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 2.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 156 | Highland City Elem-1061; Pickup Frequency: Once per Week; Estimated Monthly Stops: 2.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 157 | Highland Grove Elem-1281; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 158 | Highland Grove Elem-1281; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | Emergency Pickup Price | Price | Service | ||||
| 159 | Highland Grove Elem-1281; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.3 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 160 | Horizons Elem-1362; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 161 | Horizons Elem-1362; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 162 | Horizons Elem-1362; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 163 | Inwood Elem-0611; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 164 | Inwood Elem-0611; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 165 | Inwood Elem-0611; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 166 | Jesse Keen Elem-1241; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 167 | Jesse Keen Elem-1241; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 168 | Jesse Keen Elem-1241; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 169 | Jewett Academy-0711; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 170 | Jewett Academy-0711; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | Emergency Pickup Price | Price | Service | ||||
| 171 | Jewett Academy-0711; Pickup Frequency: Three Times per Week; Estimated Monthly Stops: 9.5 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 172 | Jewett Sch Arts-0712; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 173 | Jewett Sch Arts-0712; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | Emergency Pickup Price | Price | Service | ||||
| 174 | Jewett Sch Arts-0712; Pickup Frequency: Twice per Week; Estimated Monthly Stops: 6.8 | 1 | After-Hours / Holiday Price | Price | Service | ||||
| 175 | Karen M Siegel Academy-0661; Pickup Frequency: Once per Week; Estimated Monthly Stops: 2.4 | 1 | Scheduled Price Per Stop | Price | Service | ||||
| 176 | Karen M Siegel Academy-0661; Pickup Frequency: Once per Week; Estimated Monthly Stops: 2.4 | 1 | Emergency Pickup Price | Price | Service | ||||
