| Agency: | City of Arlington |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Feb 19, 2025 |
| Due Date: | Mar 20, 2025 |
| Solicitation No: | 25-0187 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Bid Information
| Type | Sealed Bid |
| Status | Issued |
| Number | 25-0187 (Annual Requirements Contract for Channel Mowing) |
| Issue Date & Time | 2/19/2025 10:00:01 AM (CT) |
| Close Date & Time | 3/20/2025 02:00:00 PM (CT) |
| Question Cut Off Date | 3/6/2025 05:00:00 PM (CT) |
| Notes |
The intent of this solicitation is to establish an annual requirements contract for channel mowing; this will include mowing bottoms of all drainage channels, weed eat the fence line, and remove litter as necessary. The awarded contractor is responsible for supplying all equipment, skilled labor, material, and supervision to successfully complete work.
The City of Arlington strongly encourages bidders to submit their response to this bid electronically. If submitting a paper bid, it must be submitted in a sealed envelope or package and labeled with the company name, solicitation number and title. Late bids will not be accepted.
The City of Arlington exclusively uses IonWave for the notification and dissemination of all solicitations. The receipt of solicitations through any other means may result in your receipt of incomplete specifications and/or addendums which could ultimately render your bid/proposal non-compliant. The City of Arlington accepts no responsibility for the receipt and/or notification of solicitations through any other means. |
| Name | Dana Endsley, Purchasing Agent |
| Address |
500 E. Border St.
7th Floor Arlington, TX 76010 |
| Phone | 817 459-6305 |
| Fax | |
| Dana.Endsley@arlingtontx.gov |
| File Name | Description | File Size | ||
|
||||
| 25-0187 Procurement Schedule.pdf (please login to view this document) | 25-0187 Procurement Schedule | 102 KB | 310917 | 6487434 |
| 25-0187 Scope of Work.pdf (please login to view this document) | 25-0187 Scope of Work | 194 KB | 310917 | 6487435 |
| Stormwater Channel Mowing Locations.pdf (please login to view this document) | Stormwater Channel Mowing Locations | 1.93 MB | 310917 | 6487445 |
| Conflict of Interest Questionnaire.pdf (please login to view this document) | Conflict of Interest Questionnaire | 48 KB | 310917 | 6478804 |
| MWBE Special Contract Provisions - Sealed Bid.pdf (please login to view this document) | MWBE 10% Contract Specific Goal | 132 KB | 310917 | 6487451 |
| MWBE UTILIZATION PLAN Fillable.pdf (please login to view this document) | Utilization plan. Review the MWBE Special Contract Provisions document for information about this form. | 256 KB | 310917 | 4681903 |
| LETTER OF INTENT TO SUBCONTRACT fillable.pdf (please login to view this document) | Letter of Intent form. Review the MWBE Special Contract Provisions document for information about this form. | 177 KB | 310917 | 4681902 |
| GFE Checklist Fillable.pdf (please login to view this document) | Good Faith Effort (GFE) Checklist. Review the MWBE Special Contract Provisions document for information about this form. | 63 KB | 310917 | 4681901 |
| Channing Park Gabion Channel.pdf (please login to view this document) | Channing Park Gabion Channel | 530 KB | 310917 | 6487436 |
| Harvest Hill Utility Channel.pdf (please login to view this document) | Harvest Hill Utility Channel | 484 KB | 310917 | 6487437 |
| Hillcrest Channel.pdf (please login to view this document) | Hillcrest Channel | 201 KB | 310917 | 6487438 |
| Melear Channel.pdf (please login to view this document) | Melear Channel | 516 KB | 310917 | 6487439 |
| Overbrook Channel.pdf (please login to view this document) | Overbrook Channel | 98 KB | 310917 | 6487440 |
| Petra Channel.pdf (please login to view this document) | Petra Channel | 450 KB | 310917 | 6487441 |
| Rocky Canyon Channel.pdf (please login to view this document) | Rocky Canyon Channel | 445 KB | 310917 | 6487442 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Number: RFA# 2026-020-AB-03 Bid Title: Bank Depository Services Category: ALL BID OPPORTUNITIES
Hutto city
Bid Due: 7/01/2026
1252 Janitorial and Personal Care Items 100 IFB 6/3/2026 11:30:00 AM 8/20/2026 11:00:00
Bexar County
Bid Due: 8/20/2026
Follow Armory Sanitation Services Active Contract Opportunity Notice ID FA301626Q0114 Related Notice FA301626ARMOR
DEPT OF DEFENSE
Bid Due: 7/03/2026
Maven Registries Maintenance and Operations RFO Solicitation ID: HHS0017000 Due Date: 7/2/2026 Due
State Government of Texas
Bid Due: 7/02/2026