AML - Mcalpin (Lambert) Landslide
| Agency: | State of West Virginia |
|---|---|
| State: | West Virginia |
| Type of Government: | State & Local |
| Posted Date: | Aug 16, 2026 |
| Due Date: | Sep 2, 2026 |
| Solicitation No: | ARFQ-0313-DEP2700000001-3 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| General Information | |
| Document ID | ARFQ-0313-DEP2700000001-3 |
| Status | Amended |
| Description | AML - Mcalpin (Lambert) Landslide |
| Department | DEPARTMENT OF ENVIRONMENTAL PROTECTION |
| Type | Agency Request for Quote (ARFQ) |
| Issue Date | 07/22/2026 12:00 AM EDT |
| Closing Date | 09/02/2026 10:30 AM EDT |
| Last Amended | 08/13/2026 12:00 AM EDT |
| Buyer Name | Larry T Workman |
| Buyer Email | larry.t.workman@wv.gov |
| Buyer Phone | (304) 414-1242 |
| Location | ALL BIDS MUST BE SUBMITTED ELECTRONICALLY, wvOASIS Vendor Self Service (VSS), Register and bid online at:, www.wvOASIS.gov, WV, 00000, US |
| Commodity Codes | ||
| Code | Description | Extended Description |
| 77111603 | Land reclamation services | Item 1.0- Mobilization and Demobilization per lump sum (Cannot Exceed 10% of Total Bid Amount) |
| 77111603 | Land reclamation services | Item 2.0 - Construction Layout per lump sum (Cannot Exceed 5% of Total Bid Amt) |
| 77111603 | Land reclamation services | Item 3.0 - Quality Control per lump sum (Cannot Exceed 3% of Total Bid Amount) |
| 77111603 | Land reclamation services | Item 4.1 - Site Preparation per lump sum (Cannot Exceed 10% of Total Bid Amount) |
| 77111603 | Land reclamation services | Item 4.2 - Access Road Stone, per ton |
| 77111603 | Land reclamation services | Item 4.3 - Gravel Drive Rehabilitation Stone, per ton |
| 77111603 | Land reclamation services | Item 4.4 - Stabilization Stone, per ton |
| 77111603 | Land reclamation services | Item 4.5 - Separation Fabric, per square yard |
| 77111603 | Land reclamation services | Item 4.6 - Stabilization Fabric per square yard |
| 77111603 | Land reclamation services | Item 4.7- Concrete Paving per cubic yard |
| 77111603 | Land reclamation services | Item 4.8 - Bituminous Pavement per square yard |
| 77111603 | Land reclamation services | Item 5.1 - Super Silt Fence per linear foot |
| 77111603 | Land reclamation services | Item 5.2 - Rolled Erosion Control Product per square yard |
| 77111603 | Land reclamation services | Item 5.3 - Stabilized Construction Entrance per each |
| 77111603 | Land reclamation services | Item 5.4 - Rock Check Dam per each |
| 77111603 | Land reclamation services | Item 6.0 - Revegetation (Per Plan View Acre) |
| 77111603 | Land reclamation services | Item 7.1 - 15-Inch HDPE Pipe Culvert per linear foot |
| 77111603 | Land reclamation services | Item 7.2 - 18-Inch HDPE Pipe Culvert per linear foot |
| 77111603 | Land reclamation services | Item 7.3 - 36-Inch HDPE Pipe Culvert per linear foot |
| 77111603 | Land reclamation services | Item 7.4 - Removal of Existing Texas Road Crossing per each |
| 77111603 | Land reclamation services | Item 7.5 - Underdrain per linear foot |
| 77111603 | Land reclamation services | Item 7.6 - Cleanout per each |
| 77111603 | Land reclamation services | Item 7.7 - 1.0-Foot Vegetated 'VEE' Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.8 - 1.5-Foot Vegetated 'VEE' Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.9 - 1.0-Foot Riprap 'VEE' Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.10 -1.5 -Foot Riprap 'VEE' Channel per linear foot |
| 77111603 | Land reclamation services | Item 7.11 - Type B Inlet with Splash Pad per vertical foot |
| 77111603 | Land reclamation services | Item 8.1 - Unclassified Excavation per cubic yard |
| 77111603 | Land reclamation services | Item 8.2 - Soil Cover per plan view acre |
| 77111603 | Land reclamation services | Item 9.1 - Mine Dewatering per lump sum |
| 77111603 | Land reclamation services | Item 9.2 - Soda Ash Briquettes (50 lb. bag) per each |
| 77111603 | Land reclamation services | Item 9.3 - Floc Logs per each |
| 77111603 | Land reclamation services |
Item 9.4 - 1,000 Gallon Polyethylene Tank
Norwesco Tank by National Tank Outlet, or approved equal, per each. |
| 77111603 | Land reclamation services | Item 9.5 - 12-inch Diameter PVC Cased Dewatering Borehole per linear foot |
| 77111603 | Land reclamation services | Item 9.6 - Landfill Tipping Fee per ton |
| 77111603 | Land reclamation services | Item 9.7 - Piezometer/Dewatering Borehole Abandonment per each |
| 77111603 | Land reclamation services | Item 18.1 - Pilot Hole per linear foot |
| 77111603 | Land reclamation services | Item 18.3 - 16-Inch ID Steel Casing per linear foot |
| 77111603 | Land reclamation services | Item18.4 - 12-Inch SCH 80 PVC Conveyance Pipe per linear foot |
| 77111603 | Land reclamation services | Item 19.0 - Administration Cost (Cannot Exceed 3% of Total Bid Amount) per lump sum |
Addendum No 2 is issued to publish and distribute the attached information to the vendor community:
1) Publish pre-bid questions and answers
2) Publish pre-bid conference checklist.
3) Publish pre-bid sign in sheets.
No other changes.
See Also
9.11.26 Upcoming Construction Opportunity The Central West Virginia Airport Authority (CWVRAA) is notifying
West Virginia International Yeager Airport (CRW)
Due by 10/05/2026
General Information Document ID CRFQ-0803-DOT2700000016-1 Status Open Description KOMATSU EQUIPMENT PARTS Department DIVISION
State of West Virginia
Due by 9/24/2026
General Information Document ID ARFQ-0809-TPK2700000007-2 Status Amended Description Extruded Aluminum Sign Panels for
State of West Virginia
Due by 9/16/2026
General Information Document ID ARFQ-0809-TPK2700000007-1 Status Open Description Extruded Aluminum Sign Panels for
State of West Virginia
Due by 9/16/2026