| Agency: | City of Topeka |
|---|---|
| State: | Kansas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Apr 8, 2026 |
| Due Date: | Apr 28, 2026 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Division of Procurement & Grants | Management | procurement@topeka.org | |
| City Hall, 215 SE 7thSt., Room 60 | Tel: 785-368-3749 | ||
| Topeka, KS 66603 | |||
| Date: | Thursday, April 2, 2026 | ||
| Event Number: | Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02 | ||
| Question # | Type One Question per line Below | ||
| Example Q1 | How many inches in one foot? | ||
| Example A1: | 12 inches | ||
| Q1. | With this being a dead end manhole in the alley I don't see any use on bypass pumping. Can this be removed from the project? You would only be pumping around 7 residentals homes. Plus when doing alleys we have to truck every load around the block to be able to dig and backfill with pumps being in the middle of the alley that would be a substantial challenge. | ||
| A1. | Bypass pumping will be needed as required to ensure conveyance of sewage and out of trench while work is being completed. | ||
| Q2. | |||
| Q3. | |||
| Q4. | |||
| Q5. | |||
| Q6. | |||
| Q7. | |||
| Q8. | |||
| Q9. | |||
| Q10. | |||
| Q11. | |||
| Q12. | |||
| Q13. | |||
| Q14. | |||
| Q15. | |||
| Q16. | |||
| Q17. | |||
| Q18. | |||
| Q19. | |||
| Q20. |
Division of Procurement & Grants Management procurement@topeka.org
City Hall, 215 SE 7thSt., Room 60 Tel: 785-368-3749
Topeka, KS 66603
Date: Thursday, April 2, 2026
Event Number: Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02
Question # Type One Question per line Below
Example Q1 How many inches in one foot?
Example A1: 12 inches
With this being a dead end manhole in the alley I don't see any use on bypass pumping. Can this be removed
from the project? You would only be pumping around 7 residentals homes. Plus when doing alleys we have
Q1.
to truck every load around the block to be able to dig and backfill with pumps being in the middle of the
alley that would be a substantial challenge.
Bypass pumping will be needed as required to ensure conveyance of sewage and out of trench while work is
A1.
being completed.
Q2.
Q3.
Q4.
Q5.
Q6.
Q7.
Q8.
Q9.
Q10.
Q11.
Q12.
Q13.
Q14.
Q15.
Q16.
Q17.
Q18.
Q19.
Q20.
| Division of Procurement & Grants | Management | procurement@topeka.org | |
| City Hall, 215 SE 7thSt., Room 60 | Tel: 785-368-3749 | ||
| Topeka, KS 66603 | |||
| Date: | Thursday, April 2, 2026 | ||
| Event Number: | Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02 | ||
| Q21. | |||
| Q22. | |||
| Q23. | |||
| Q24. | |||
| Q25. | |||
| Q26. | |||
| Q27. | |||
| Q28. | |||
| Q29. | |||
| Q30. | |||
| Q31. | |||
| Q32. | |||
| Q33. | |||
| Q34. | |||
| Q35. | |||
| Q36. | |||
| Q37. | |||
| Q38. | |||
| Q39. | |||
| Q40. |
Division of Procurement & Grants Management procurement@topeka.org
City Hall, 215 SE 7thSt., Room 60 Tel: 785-368-3749
Topeka, KS 66603
Date: Thursday, April 2, 2026
Event Number: Bid 35 Alley, Road, Waterline Pjt South of 2nd btw Woodlawn & Greenwood 841201.02
Q21.
Q22.
Q23.
Q24.
Q25.
Q26.
Q27.
Q28.
Q29.
Q30.
Q31.
Q32.
Q33.
Q34.
Q35.
Q36.
Q37.
Q38.
Q39.
Q40.
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Bid Date Status Type Project Title Stage City State 08/13/2026 Bidding Engineering *
Kansas Department of Administration
Bid Due: 8/13/2026
bid no bid description department due date time left buyer email number of
Wyandotte County
Bid Due: 8/26/2026
Bid Information Type Bid Status Issued Number 2026-29 (Mausoleum Roof Replacement) Issue Date
City of Hutchinson
Bid Due: 8/18/2026
Event Name Fire and Security Station HVAC Improvements Business Unit Ks Dept for
State Government of Kansas
Bid Due: 8/26/2026