| Agency: | City of Cedar Falls |
|---|---|
| State: | Iowa |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jan 23, 2025 |
| Due Date: | Feb 7, 2025 |
| Solicitation No: | 9466677 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
| Post Date | 01/22/2025 |
| Quest Number | 9466677 |
| Category Code | Alley (Resurfacing or Reconstruction) |
| Bid/Request Name | 2025 Alley Reconstruction Project |
| Bid Closing Date | 02/07/2025 02:00 PM CST |
| City | Cedar Falls |
| County | Black Hawk |
| State | IA |
| Owner | Cedar Falls IA, City of |
| Soliciator | Cedar Falls IA, City of |
| Posting Type | Construction Project |
| City: | Cedar Falls | |
| County: | Black Hawk | |
| State/Province: | IA | |
| Site Directions: | Various alleys around the city. |
|
Online Bidding:
|
Available | |
| Closing Date: | Fri, 02/07/2025 02:00 PM CST | |
| Project Bid Received By & Opening Information: | Sealed proposals will be publicly opened online at 2:00 p.m. on the 7th day of February 2025, at www.questcdn.com, for consideration by the City of Cedar Falls City Council at its meeting at 7:00 PM on the 17th day of February 2025, or at such later time and place as may be fixed. The City of Cedar Falls reserves the right to reject any and all proposals including without limitation, nonconforming, nonresponsive, unbalanced, or conditional bids. | |
| Est. Completion Date: | Oct. 10, 2025 | |
| Pre-Bid Meeting Info: | No Prebid Meeting. |
| Project Owner Number: | RC-000-3336 | |
| Project Category Code: | Alley (Resurfacing or Reconstruction) | |
| Description: | This project involves the reconstruction of five (5) alleys, four (4) of which are concrete and one (1) of which is a permeable alley. Work shall include a combination of excavation and backfill of the alley areas; removal and replacement of driveway and sidewalk and of PCC curb & gutter; sub drain; placement of storage and filter aggregate; permeable interlocking clay brick paver installation, concrete paving, seeding, and concrete, asphalt, or gravel driveway replacement. |
| Owner Name: | Cedar Falls IA, City of | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5137 | |
| Contact: | Parker Kerns | |
| Email: | parker.kerns@cedarfalls.com |
| Solicitor Name: | Cedar Falls IA, City of | |
| Design Discipline: | Soliciting agent | |
| Address: | 220 Clay Street, Cedar Falls, IA - 50613 | |
| Phone: | 319-268-5137 | |
| Contact: | Parker Kerns | |
| Email: | parker.kerns@cedarfalls.com |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
+ RFQ3520 Notice of Intent for Construction Manager at Risk Services for Lincoln
Des Moines Public Schools, Iowa
Bid Due: 6/26/2026
Bid Information Type Public Improvement Project - Bid Status Issued Number PW ENGINEERING
City of Council Bluffs
Bid Due: 6/30/2026
1141901 - University Capitol Centre - University Capitol Centre - Renovate Suite 2200
University of Iowa Facilities Management
Bid Due: 7/02/2026
Bid Number Bid Title Bid Type Organization Bid Issue Date Bid Close Date
City of Iowa
Bid Due: 7/07/2026