AEDP Integrated Baggage Handling System - Design Build
| Agency: | City of Austin |
|---|---|
| State: | Texas |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Mar 17, 2025 |
| Due Date: | Apr 16, 2025 |
| Solicitation No: | RFQS 6100 CLMA057 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Solicitation Details
| Type: |
Request For Qualifications (RFQS) |
| Status: | Open |
| Solicitation Number: | RFQS 6100 CLMA057 |
| Description: | AEDP Integrated Baggage Handling System - Design Build |
| Summary: | Addition to existing baggage handling system (BHS) to integrate the new concourse and arrivals and departures hall to the existing system. This is the Integrated Baggage Handling System, IBHS. |
| Estimated Amount for Solicitation: |
$306,000,000.00 |
To begin creating a Response to this Solicitation, click the "Create Response" button below.
See the Solicitation documents in the Attachments section below for futher instructions on developing and submitting your Response.
| Authorized Contact Names: | |
| Project Related Questions: |
Burton Jones (512) 974-7278 burton.jones@austintexas.gov |
|
Solicitation Specific
Questions: |
Patrick Strittmatter (512) 978-0710 patrick.strittmatter@austintexas.gov |
|
Small Minority Business
Resources Questions: |
Johnathan Williams (512) 974-1295 smbrcompliancedocuments@austintexas.gov |
| Important Solicitation Dates: | |
|
Solicitation Published: |
03/17/2025 07:20 AM |
|
Response Due: |
Prior to 04/16/2025, 02:00 PM |
|
Response Opening: |
04/16/2025, 03:00 PM |
| Vendor Meetings/Conference, Site Visits (Date/Time): | |
|
Meeting: |
03/31/2025, 10:00 AM |
|
Site-Visit: |
03/31/2025, 11:00 AM Mandatory |
| Special Notes: |
None Available |
Listed below are the various documents that have been issued as part of this Solicitation. Each document contains specific information about the solicitation. We recommend that you view and/or download each document before preparing your response to the solicitation, and that you use the bid subscription link to record your interest in this solicitation.
Click on the Download All Files button below to download a folder which includes all files.
Click on the individual Download buttons below to download an individual file.
Downloading solicitation documents will not automatically subscribe you to this solicitation. If you would like to receive future updates for this solicitation please subscribe to the solicitation by clicking the Subscribe button at the top of this screen.
Download All Files
| Description | Code |
| Architect Services, Professional | 90607 |
| Description | Category | Code |
| Baggage Handling Equipment And Parts | Goods | 03526 |
| X-Ray Scanner, Passenger Baggage | Goods | 03595 |
| Doors, Swinging, Steel | Goods | 1502474 |
| Doors, Frames, And Jambs, Steel | Goods | 15025 |
| Doors, Metal, Fireproof W/Frame | Goods | 1502510 |
| Doors, Steel | Goods | 1502512 |
| Doors, Frames, And Jambs, Wood | Goods | 15027 |
| Handrails, All Types | Goods | 15034 |
| Millwork: Counters, Custom-Made Cabinets, Shelves, | Goods | 15049 |
| Overhead Doors: Garage, Etc. (See Class 450 For Ha | Goods | 15055 |
| Cable, High Voltage | Goods | 2805832 |
| Telephone Cables And Wires, Single And Multiconduc | Goods | 28070 |
| Underground Cables And Wires, Solid And Stranded, | Goods | 28080 |
| Conduit, Steel | Goods | 28526 |
| Lighting Fixtures, Indoor: All Kinds And Parts (In | Goods | 28554 |
| Lighting Fixtures, Outdoor: Floodlights, Spotlight | Goods | 28556 |
| Fencing, Chain Link (Including Fabric, Gates, Pane | Goods | 33013 |
| Casework, Metal | Goods | 41539 |
| Casework, Wood | Goods | 41540 |
| Plywood, All Kinds (Except Decorative Panels, Fir | Goods | 54062 |
| Sheetrock And Accessories: Cement, Corners, Floati | Goods | 54081 |
| Boards, Plaster, Gypsum | Goods | 5408121 |
| Gratings, Walkway, Fabricated Steel | Goods | 5706842 |
| Steel, Reinforcing | Goods | 5707673 |
| Steel, Reinforcing, Concrete | Goods | 5707674 |
| Steel, Reinforcing, Mesh | Goods | 57077 |
| Steel Studs, Dry Wall | Goods | 57081 |
| Pipe, Aluminum | Goods | 65805 |
| Sand, Mason | Goods | 7507770 |
| Sand, Mortar | Goods | 7507772 |
| Signs, American Disability Act (Ada) | Goods | 80156 |
| Signs, Aluminum, Caution And Informative | Goods | 8018315 |
| Signs, Construction Project Identification Signs ( | Goods | 80198 |
| Architect Services, Professional | Professional | 90607 |
| Administration Of Contracts: Summary Of Work, Qc, Closeout, | Construction | 90903 |
| Doors And Windows | Construction | 90937 |
| Finishes: Flooring, Wall And Ceiling, Etc. | Construction | 90945 |
| Garbage/Trash Removal And Disposal | Non-professional | 91027 |
| Masonry, Concrete, Stucco, Maintenance, Finishing And Repair | Non-professional | 91051 |
| Panel Wall Systems Installation, Maintenance, And Repair | Non-professional | 91056 |
| Demolition Services | Construction | 91240 |
| Management, Construction | Construction | 91268 |
| Carpentry | Construction | 91427 |
| Cleaning, Interior And Exterior, New Construction | Construction | 91428 |
| Concrete | Construction | 91430 |
| Construction Services, Concrete, New Construction | Construction | 9143030 |
| Electrical | Construction | 91438 |
| Masonry | Construction | 91455 |
| Painting | Construction | 91461 |
| Structural And Reinforcement Steel | Construction | 91479 |
| Welding | Construction | 91485 |
| Photography, Construction | Non-professional | 9157297 |
| Aviation Consulting | Non-professional | 91817 |
| Quality Assurance/Control Consulting | Non-professional | 91888 |
| Technical Writing And Documentation, It Services | Non-professional | 92075 |
| Signs, Message Centers, Scoreboards, Etc. (Includi | Non-professional | 93674 |
| Airport Management Services | Non-professional | 95803 |
| Cost Estimating | Non-professional | 96121 |
| Inspection Services, Construction Type | Non-professional | 96847 |
| Survey (Not Aerial Or Research | Non-professional | 96877 |
| Garbage/Refuse Equipment (Dumpsters, Etc.) Rental | Non-professional | 97537 |
| Toilets, Portable, Rental Or Lease | Non-professional | 97773 |
See Also
Project: PW 2027 Asphalt Resurfacing Contract 3, City Project No. 106794 Ref. #:
City of Fort Worth
Due by 9/24/2026
Title New Maintenance Facility Available Date 8/28/2026 9:13 AM Clarification Deadline 9/23/2026 5:00
The Port of Corpus Christi
Due by 9/24/2026
Construction of CEA Research Greenhouse in Dallas, TX Construction of CEA Research Greenhouse
Texas A&M University
Due by 10/16/2026
Solicitation Details eResponse Instructions Subscribe Print PDF Type: Invitation For Bids (IFB) Status:
City of Austin
Due by 10/22/2026