| Agency: | State Government of Mississippi |
|---|---|
| State: | Mississippi |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jun 26, 2026 |
| Due Date: | Jul 6, 2026 |
| Solicitation No: | 241-20260529135238 BSLC |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Procurement Details
| Smart Number | 241-20260529135238 BSLC | Advertised Date | 06/26/2026 5:00 PM |
| RFx # | 3170036095 | Submission Date | 07/06/2026 12:00 AM |
| RFx Status | Open | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Notice is hereby given that the Board of Supervisors of Leake County, Mississippi will received written sealed bids at the Office of the Leake County Chancery Clerk in the Leake County Courthouse in Carthage, Leake County, Mississippi until 9:00 o'clock a | ||
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
| 76006 | RoadEarthBladesEdges |
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Procurement Details Smart Number 21-20260623102805 WCBS Advertised Date 07/14/2026 5:00 PM RFx #
State Government of Mississippi
Bid Due: 7/27/2026
Aug 11 Bids in 19 days Two (2) Compact Excavators (Reverse Auction) #20627
City of Ocean Springs
Bid Due: 8/11/2026