Aboveground Diesel Fuel Storage Tank System Replacement (1,000 Gallon)
| Agency: | City of Deerfield Beach |
|---|---|
| State: | Florida |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Jul 31, 2026 |
| Due Date: | Aug 28, 2026 |
| Solicitation No: | 26-033 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
Bid Information
| Type | Invitation to Bid (Construction) | ||
| Status | Issued | ||
| Number | 26-033 (Aboveground Diesel Fuel Storage Tank System Replacement (1,000 Gallon)) | ||
| Issue Date & Time | 7/31/2026 04:33:05 PM (ET) | ||
| Close Date & Time | 8/28/2026 02:00:00 PM (ET) | ||
| Question Cut Off Date | 8/21/2026 05:00:00 PM (ET) | ||
| Notes |
City of Deerfield Beach, a political subdivision of the State of Florida, will receive sealed bids from individuals, corporations, partnerships, and other legal entities authorized to do business in the State of Florida, to provide Aboveground Diesel Fuel Storage Tank System Replacement (1,000 Gallon), as specified in this Invitation to Bid to include the turnkey removal and replacement of an existing 1,000-gallon aboveground diesel fuel storage tank system at the Well FA2 Facility, including demolition, foundation work, tank installation, instrumentation, SCADA integration, testing, and site restoration in accordance with the terms, conditions, scope of work, drawings and technical specifications of the above mentioned Invitation to Bid Construction. The City will HOLD a Non-Mandatory Pre-Bid Conference on August 11, 2026, at 2:00 p.m. ET via Microsoft Teams using the following link: https://teams.microsoft.com/meet/215789234428005?p=DLmATgzhud73absNpr Attendance is encouraged but not required.
Questions and Answers:
The City provides a specified time for Vendors to ask questions and seek clarification regarding the requirements of the solicitation. All questions or clarification inquiries must be submitted through eProcurment Marketplace by the date and time referenced in the solicitation document (including any addenda). The City will respond to all questions via eProcurement.
|
| Name | Eddyson Etienne |
| Address |
City of Deerfield Beach
401 SW 4th Street Deerfield Beach, FL 33441 USA |
| Phone | 1 (954) 250-4039 |
| Fax | |
| eetienne@deerfieldbeachfl.gov |
| File Name | Description | File Size | ||
|
||||
| Invitation to Bid Package.pdf (please login to view this document) | Invitation to Bid Package | 295 KB | 350936 | 7569354 |
| Exhibit I - Scope of Work.pdf (please login to view this document) | Exhibit I - Scope of Work | 328 KB | 350936 | 7569355 |
| Exhibit II – Existing Storage Tank Data Plate.pdf (please login to view this document) | Exhibit II – Existing Storage Tank Data Plate | 2 MB | 350936 | 7569356 |
| Attachment A - Supplier Performance Verification Form.pdf (please login to view this document) | Attachment A - Supplier Performance Verification Form | 218 KB | 350936 | 7570651 |
| Attachment B - Example Agreement.pdf (please login to view this document) | Attachment B - Example Agreement | 243 KB | 350936 | 7569361 |
| Attachment C - E-Verify Compliance Verification Form.pdf (please login to view this document) | Attachment C - E-Verify Compliance Verification Form | 176 KB | 350936 | 7569362 |
| Attachment D - Bid Bond.pdf (please login to view this document) | Attachment D - Bid Bond | 92 KB | 350936 | 7569363 |
| Attachment E - Performance Bond.pdf (please login to view this document) | Attachment E - Performance Bond | 74 KB | 350936 | 7569364 |
| Attachment F - Payment Bond.pdf (please login to view this document) | Attachment F - Payment Bond | 99 KB | 350936 | 7569365 |
| Attachment G - Background Check Affidavit.pdf (please login to view this document) | Attachment G - Background Check Affidavit | 49 KB | 350936 | 7569366 |
| Attachment H - In-Progress Contract Documents.pdf (please login to view this document) | Attachment H - In-Progress Contract Documents | 179 KB | 350936 | 7569367 |
| Attachment I - Financial Capacity.pdf (please login to view this document) | Attachment I - Financial Capacity | 153 KB | 350936 | 7569368 |
| Attachment J - ITBC Qualifications(Rev 6.28.24).pdf (please login to view this document) | Attachment J - ITBC Qualifications | 196 KB | 350936 | 7569369 |
| Attachment K - BID SIGNATURE FORM.pdf (please login to view this document) | Attachment K - BID SIGNATURE FORM | 143 KB | 350936 | 7569370 |
| Attachment L - Non-coercion Afidavit for Human Trafficking.pdf (please login to view this document) | Attachment L - Non-coercion Afidavit for Human Trafficking | 169 KB | 350936 | 7569371 |
See Also
Advertisement Detail Department of Transportation Informational Notice TREASURE COAST OPERATIONS FUEL CANOPY REHABILITATION
State Government of Florida
Due by 11/12/2040
Project ID: ITB No. 2025/2026-A12 Title: Mid-Clay Water Reclamation Facility (WRF) Ground Storage
Clay County Utility Authority
Due by 10/09/2026
Advertisement Detail Department of Transportation Single Source Roof Preventative Maintenance Advertisement Number: SSC-DOT-09/10-7006SD
State Government of Florida
Due by 9/10/2070
Title JSO-ISM-POWERDMS (92986) Solicitation Type SS Status Active Buyer Pearl Mitchell Email pearlm@coj.net
City of Jacksonville
Due by 10/02/2026