25-155A Augusta Infrastructure Routine Maintenance (Storm Drainage, Sidewalks, Street Lightning,
| Agency: | State Government of Georgia |
|---|---|
| State: | Georgia |
| Type of Government: | State & Local |
| NAICS Category: |
|
| Posted Date: | Oct 10, 2025 |
| Due Date: | Nov 18, 2025 |
| Solicitation No: | PE-72155-NONST-2025-000000159 |
| Original Source: | Please Login to View Page |
| Contact information: | Please Login to View Page |
| Bid Documents: | Please Login to View Page |
Description
| Event ID | Event Title | Government Entity | Start Date (ET) | End Date (ET) |
| PE-72155-NONST-2025-000000159 | 25-155A Augusta Infrastructure Routine Maintenance (Storm Drainage, Sidewalks, Street Lightning, | Augusta, City Of |
Oct 10, 2025 @ 03:34 PM
|
Nov 18, 2025 @ 03:00 PM
|
Start Date: Oct 10, 2025 @ 03:34 PM ET
End Date:
Nov 18, 2025 @ 03:00 PM ET
Description
The Augusta Engineering Department (AED) is currently requesting proposals to provide repair and construction services for sidewalks, curb and gutter, concrete medians, emergency repair of infrastructure, and stormwater structures. Cleaning stormwater structures, weed removal, and weed growth prevention in concrete medians, curb and gutters, and sidewalks, and improving the aesthetics of existing concrete structures are also a part of the services. The need for professional expertise and highly skilled workers to deal with issues on public property within the County has grown significantly. The areas where service is to be performed include County right-of-ways, and selected Georgia Department of Transportation (GDOT) right-of-ways.
| Code | Description |
| 96873 | Storm Drain Cleaning, Repair, and Sludge Removal Services |
| 91345 | Construction, Sewer and Storm Drain |
| 91381 | Maintenance and Repair, Sewer and Storm Drain, Including Removal |
| 96866 | Right of Way Services, Including Title, Relocation, Condemnation, etc. |
| 90779 | Surveying Services (Not Aerial or Research) (Inactive, please see commodity code 911-40) |
| 91101 | C.I.P., Advertising |
| 91102 | C.I.P., A/E Miscellaneous |
| 91103 | C.I.P., Archeological and Environment Surveys |
| 91104 | C.I.P., Architect/Engineer Extra Services |
| 91106 | C.I.P., Archeological |
| 91107 | C.I.P., Architectural and Engineering Services |
| 91108 | C.I.P., Asbestos |
| 91109 | C.I.P., Audio Visual Equipment, Capital |
| 91110 | C.I.P., Audio Visual Equipment, Expense |
| 91112 | C.I.P., Building Studies |
| 91113 | C.I.P., Commissioning |
| 91114 | C.I.P., Construction Contingency |
| 91115 | C.I.P., Construction and Rehabilitation, Other than Buildings |
| 91116 | C.I.P., Construction and Rehabilitation, Buildings |
| 91117 | C.I.P., Construction, Roads |
| 91118 | C.I.P., Construction Testing |
| 91119 | C.I.P., Cost Estimate Verification |
| 91120 | C.I.P., Demolition Contingency |
| 91122 | C.I.P., Demolition Contract |
| 91124 | C.I.P., Endangered Species |
| 91125 | C.I.P., Energy Management System |
| 91126 | C.I.P., Environmental Factors |
| 91127 | C.I.P., Equipment, Capitalized |
| 91128 | C.I.P., Equipment, Controlled |
| 91129 | C.I.P., Equipment, Expensed |
| 91130 | C.I.P., Fabrication of Equipment |
| 91131 | C.I.P., Fiber optics |
| 91132 | C.I.P., Fire Alarm System |
| 91133 | C.I.P., Fabrication of Sponsored Equipment |
| 91135 | C.I.P., Hazardous Materials |
| 91136 | C.I.P., HVAC Balancing Services |
| 91140 | C.I.P., Land Surveying Services |
| 91141 | C.I.P., Landscaping |
| 91143 | C.I.P., Movable Furnishings |
| 91145 | C.I.P., Movable Furnishings Contingency |
| 91146 | C.I.P., Other Services |
| 91147 | C.I.P., Preconstruction Reimbursable |
| 91148 | C.I.P., Preconstruction Services |
| 91149 | C.I.P., Program of Requirements |
| 91150 | C.I.P., Project Management and Administration, Move Furniture |
| 91151 | C.I.P., Project Management and Administration |
| 91152 | C.I.P., Project Management and Administration Surveys |
| 91155 | C.I.P., Security System |
| 91156 | C.I.P., Site Evaluation Analysis |
| 91157 | C.I.P., Soil Investigation |
| 91158 | C.I.P., Special Consultants |
| 91164 | C.I.P., Utilities |
| 91167 | C.I.P., Wind Tunnel Testing |
| 91170 | Capitalized Construction Interest |
| 91172 | Design / Bid Contingency |
| 91173 | Domestic Hot Water |
| 91175 | Electricity Contracts |
| 91177 | Facilities and Other Improvements |
| 91179 | Gas Contracts |
| 91180 | Heat |
| 91181 | Heavy Construction Resold to Departments |
| 91185 | Special Trade Construction, Power Plant |
| 91186 | Steam |
| 91187 | Storm Drainage |
| 91195 | Waived Utility Expense. |
Tywanna Scott
tscott@augustaga.gov
7068212355
See Also
Bid Title: GENERAL CONTRACTORS TO CONSTRUCT AND/OR PERFORM REPAIRS AND REHABILITATION ON RESIDENTIAL
City of Newnan
Due by 9/30/2031
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-62000-NONST-2027-000000047
State Government of Georgia
Due by 10/01/2026
Event ID Event Title Government Entity Start Date (ET) End Date (ET) PE-65800-NONST-2027-000000117
State Government of Georgia
Due by 10/22/2026
Calhoun Bids and Proposals New 2MG Ground Storage Tank at Fire Tower Road
City of Calhoun
Due by 10/06/2026