Agency: | City of Beaverton |
---|---|
State: | Oregon |
Type of Government: | State & Local |
NAICS Category: |
|
Posted Date: | Jan 24, 2023 |
Due Date: | Feb 14, 2023 |
Bid Source: | Please Login to View Page |
Contact information: | Please Login to View Page |
Bid Documents: | Please Login to View Page |
Project #: |
3980-23 |
Issued by: | The City of Beaverton |
Publish Date: | Jan 24, 2023 8:00AM |
Bids Due Date: |
Feb 14, 2023 2:00PM (Pacific Standard Time) add to calendar |
Status: |
open |
Posted: | Jan 19, 2023 |
The City of Beaverton is accepting will only accept electronic bids for the project, SW Wilson Ct (Kimberly – Hart) Waterline Replacement , Project No. 3 980-23 . The project consists of the installation of approximately 797 lineal feet of 6” diameter, 569 lineal feet of 8” diameter, and 440 lineal feet of 12” diameter new water main, with 33 water services, 3 hydrants, 1 CARV, and associated valves and structures. The project cost is approximately between $1,000,000 and $1,300,000.
This solicitation has the following line items for which you can
submit a bid. Please review the bidding instructions in the bid
documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
A-1 | Mobilization / De-Mobilization | LS | 1.00 | |
A-2 | Temporary Work Zone Traffic Control, Complete (includes traffic control for connections to the existing system) | LS | 1.00 | |
A-3 | Erosion Control | LS | 1.00 | |
A-4 | Sawcut | LF | 7950.00 | |
A-5 | Exploratory Excavation (including potholing as needed) | CY | 45.00 | |
A-6 | Trench Resurfacing, Temporary (2” thick) | SY | 530.00 | |
A-7 | Trench Resurfacing, Permanent (6" thick), T-Cut Per COB Detail 300 | SY | 900.00 | |
A-8 | Remove & Replace Concrete Curb & Gutter | LF | 70.00 | |
A-9 | Remove & Replace Concrete Curb, Type-A | LF | 60.00 | |
A-10 | Remove & Replace Concrete Walk | SF | 100.00 | |
A-11 | Remove & Replace Concrete Pedestrian Crosswalk and Scoring | SF | 50.00 | |
A-12 | Replace Pavement and Longitudinal Pavement Markings, Thermoplastic | LS | 1.00 | |
A-13 | Replace Asphalt Speed Table & Traffic Markings - Thermoplastic, White | EA | 1.00 | |
A-14 | Landscape Restoration | LS | 1.00 | |
A-15 | Removing & Rebuilding Fence | LF | 20.00 | |
B-1 | 6" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 737.00 | |
B-2 | 8" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 521.00 | |
B-3 | 12" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 400.00 | |
B-4 | 2” Blowoff Assembly (temporary) | EA | 6.00 | |
B-5 | Chlorination Tap (temporary) | EA | 3.00 | |
B-6 | Connection to Existing 6” Water Main (SW Wilson Court), per note 2 on sheet 4 | EA | 1.00 | |
B-7 | Connection to Existing 12” Water Main (SW Hart Road), per note 3 on sheet 8 | EA | 1.00 | |
B-8 | Connection to Existing 6” Water Main (SW Hart Road/SW Kimberly Court), per note 4 on sheet 10 | EA | 1.00 | |
B-9 | Connection to Existing 8” Water Main (SW Hart Road), per note 4 on sheet 10 | EA | 1.00 | |
B-10 | Connection to Existing 8” Water Main (SW Wilson Drive), per note 9 on sheet 13 | EA | 1.00 | |
B-11 | Connection to Existing 6” Water Main (SW Kimberly Drive), per note 3 on sheet 15 | EA | 1.00 | |
B-12 | Abandoning Existing Water Structures (Ex Valves, Mains, Services) | LS | 1.00 | |
B-13 | 6” RSGV | EA | 3.00 | |
B-14 | 8” RSGV | EA | 2.00 | |
B-15 | 12” RSGV | EA | 3.00 | |
B-16 | 1" Combination Air Release/Air Vacuum Valve Assembly | EA | 1.00 | |
B-17 | Fire Hydrant Assembly with 6" RSGV | EA | 3.00 | |
B-18 | Remove Existing Fire Hydrant Assembly | EA | 3.00 | |
B-19 | 1" Water Service Connection, Domestic | EA | 31.00 | |
B-20 | Plumbing Connection Backside, Domestic | EA | 31.00 | |
B-21 | 1-1/2" Water Service Connection, Irrigation | EA | 2.00 | |
B-22 | Plumbing Connection Backside, Irrigation | EA | 2.00 |
This project has the following solicitation documents.
Bid Document | File Size | Notes |
1,141,515 |
||
20,792,561 |
||
153,089 |
||
80,600 |
||
136,096 |
||
464,744 |
||
84,586 |
||
465,162 |
||
151,463 |
||
337,226 |
||
605,744 |
NON-MANDATORY PRE-BID CONFERENCE : A pre-bid conference for this project will be held at 10:00 a.m. on 2/2/2023 on Zoom at:
https://www.zoomgov.com/my/beavertonprocurement
Pre-Bid Conference Date |
Feb 2, 2023 10:00AM (Pacific Standard Time) add to calendar |
There are currently no questions that have been answered
by The City of Beaverton.
When the question and answer period is open, vendors may
submit their questions on this solicitation to be
answered by The City of Beaverton.
Name: Michael Phillips
Email:
bidmail@BeavertonOregon.gov
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Timberline Lodge Waterline Emergency Replacement Active Contract Opportunity Notice ID 1240BH23R0030 Related
AGRICULTURE, DEPARTMENT OF
Follow BON Fish Accords Lamprey Bonneville 1 Active Contract Opportunity W9127N23R0006 Related Notice
DEPT OF DEFENSE
Bid Solicitation: S-24800-00007074 Responses Due in 32 Days, 19 Hours, 11 Minutes Header
State Government of Oregon
Bid Due: 6/27/2023
Follow Timberline Lodge Waterline Emergency Replacement Active Contract Opportunity Notice ID 1240BH23R0030 Related
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/26/2023