Agency: | City of Beaverton |
---|---|
State: | Oregon |
Type of Government: | State & Local |
Posted Date: | Jan 24, 2023 |
Due Date: | Feb 21, 2023 |
Bid Source: | Please Login to View Page |
Contact information: | Please Login to View Page |
Bid Documents: | Please Login to View Page |
Project #: |
3979-23 |
Issued by: | The City of Beaverton |
Publish Date: | Jan 24, 2023 8:00AM |
Bids Due Date: |
Feb 21, 2023 2:00PM (Pacific Standard Time) add to calendar |
Status: |
open |
Posted: | Jan 19, 2023 |
The City of Beaverton is accepting will only accept electronic bids for the project, 4140 SW Watson Stormwater Outfall to Beaverton Creek Retrofit, CIP 8135B , Project No. 3979-23 . The project consists of the installation of approximately 793 lineal feet of 12” diameter and 6 lineal feet of 6” diameter new water main, with 4 water services, 1 hydrant, and associated structures. This project also includes the installation of approximately 17 lineal feet of 12” diameter, 319 lineal feet of 18” diameter, and 5 lineal feet of 36” diameter new storm main, with associated manholes and structures. It also includes the installation of approximately 33 lineal feet of 8” diameter, 253 lineal feet of 15” diameter, and 56 lineal feet of 30” diameter new sanitary sewer main installed onto a live system, with associated manholes. In addition to the work described above, the project also consists of the removal of approximately 375 lineal feet of existing water main, sanitary sewer main, and storm sewer piping to accommodate the new piping, and 10 sanitary sewer manholes. The project is in an area with trees and many existing utilities which must be protected; significant utility coordination will be required. The work also includes installation of StormFilter® cartridges into an existing vault. The project cost is approximately between $1,000,000 and $1,500,000.
This solicitation has the following line items for which you can
submit a bid. Please review the bidding instructions in the bid
documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
A-1 | Mobilization / De-Mobilization | LS | 1.00 | |
A-2 | Temporary Work Zone Traffic Control, Complete (includes traffic control for connections to the existing system) | LS | 1.00 | |
A-3 | Erosion Control | LS | 1.00 | |
A-4 | Pollution Control Plan | LS | 1.00 | |
A-5 | Removal of Manholes, Complete | EA | 6.00 | |
A-6 | Removal of Manholes, To 3’ Below Grade | EA | 5.00 | |
A-7 | Sawcut | LF | 4950.00 | |
A-8 | Removal of Shrubbery | LS | 1.00 | |
A-9 | Removal of Trees | EA | 7.00 | |
A-10 | Exploratory Excavation (including potholing as needed) | CY | 30.00 | |
A-11 | Trench Resurfacing, Temporary (2” thick) | SY | 450.00 | |
A-12 | Trench Resurfacing, Permanent (6" thick), T-Cut Per COB Detail 300 | SY | 750.00 | |
A-13 | Remove & Replace Concrete Curb & Gutter | LF | 140.00 | |
A-14 | Remove & Replace Concrete Type-A Curb | LF | 10.00 | |
A-15 | Remove & Replace Concrete Walk | SF | 1750.00 | |
A-16 | Remove & Replace Commercial Concrete Driveway | SF | 700.00 | |
A-17 | Relocate Tree | EA | 3.00 | |
A-18 | Tree Protection | LS | 1.00 | |
A-19 | Landscape Restoration | LS | 1.00 | |
A-20 | Remove and Replace Chain Link Fence | LF | 20.00 | |
B-1 | 6" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 20.00 | |
B-2 | 8" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 65.00 | |
B-3 | 12" Ductile Iron Potable Water, Zinc Coated Pipe w/ Poly Wrap Encasement, Zinc Coated Fittings & Couplings w/ Restrained Joints, Class B Backfill | LF | 793.00 | |
B-4 | 2” Blowoff Assembly (temporary) | EA | 4.00 | |
B-5 | 4” Blowoff Assembly (permanent) | EA | 1.00 | |
B-6 | Chlorination Tap (temporary) | EA | 4.00 | |
B-7 | Connection to Existing 12” Water Main (SW Canyon Road), per detail on sheet W7 | EA | 1.00 | |
B-8 | Connection to Existing 12” Water Main (SW Millikan Way), per detail on sheets W9-W10 | EA | 1.00 | |
B-9 | Connection to Existing 12” Water Main (SW Watson Ave), per detail on sheet W11 | EA | 1.00 | |
B-10 | Abandoning Existing Water Structures (Ex Valves, Mains) | LS | 1.00 | |
B-11 | Reconnect to Existing Fire Vault | LS | 1.00 | |
B-12 | 8” RSGV | EA | 1.00 | |
B-13 | 12” Butterfly Valve | EA | 5.00 | |
B-14 | Fire Hydrant Assembly w/ 6" RSGV | EA | 1.00 | |
B-15 | Remove Ex Fire Hydrant Assembly | EA | 1.00 | |
B-16 | 2" Rigid Copper Water Service Connection w/ Class B Backfill | EA | 2.00 | |
B-17 | 2" Plumbing Connection to Ex Backside Plumbing | EA | 2.00 | |
B-18 | 1" Rigid Copper Water Service Connection w/ Class B Backfill | EA | 2.00 | |
B-19 | 1" Plumbing Connection to Ex Backside Plumbing | EA | 2.00 | |
B-20 | 1" Combination Air Release Air Vacuum Valve Assembly | EA | 1.00 | |
C-1 | Mainline Video Inspection | LF | 319.00 | |
C-2 | Service Line Video Inspection, Push Camera | EA | 3.00 | |
C-3 | 12-inch Storm Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 17.00 | |
C-4 | 18-inch Storm Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 319.00 | |
C-5 | 36-inch Storm Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 5.00 | |
C-6 | 48” Concrete Storm Sewer Manholes | EA | 2.00 | |
C-7 | 60” Concrete Manholes, Large Precast | EA | 1.00 | |
C-8 | Concrete Manholes, Diversion | EA | 1.00 | |
C-9 | Concrete CG-48 Manholes, Diversion | EA | 1.00 | |
C-10 | Concrete Structure, Diversion | EA | 1.00 | |
C-11 | Connection to Existing Structures | EA | 3.00 | |
C-12 | Extra for Manholes Over Existing Sewers | EA | 5.00 | |
C-13 | Abandoning/Filling Existing Storm Sewer Structures (Ex. Pipe) | LS | 1.00 | |
C-14 | Water Quality Structure, Cartridges | LS | 1.00 | |
D-1 | Mainline Video Inspection | LF | 342.00 | |
D-2 | 8-inch Reinforced Concrete Sanitary Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 33.00 | |
D-3 | 15-inch Polyvinyl Chloride Sanitary Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 253.00 | |
D-4 | 30-inch Reinforced Concrete Sanitary Sewer Pipe w/ Associated Fittings, Class B Backfill | LF | 56.00 | |
D-5 | Connection to Existing 30” Sanitary Sewer Pipe | EA | 2.00 | |
D-6 | 48” Concrete Sanitary Sewer Manholes - Standard | EA | 1.00 | |
D-7 | 48” Concrete Sanitary Sewer Manholes – Doghouse Type | EA | 2.00 | |
D-8 | 72” Concrete Sanitary Sewer Manholes – Standard | EA | 1.00 | |
D-9 | 72” Concrete Sanitary Sewer Manholes – Doghouse Type | EA | 1.00 | |
D-10 | 84” Concrete Sanitary Sewer Manholes – Doghouse Type | EA | 1.00 | |
D-11 | Abandoning/Filling Existing Sanitary Sewer Structures (Ex Pipe, Manholes) | LS | 1.00 |
This project has the following solicitation documents.
Bid Document | File Size | Notes |
1,173,998 |
||
19,378,132 |
||
36,359,767 |
||
80,600 |
||
153,089 |
||
151,463 |
||
464,744 |
||
605,744 |
||
465,162 |
||
84,586 |
||
136,783 |
||
337,226 |
NON-MANDATORY PRE -BID CONFERENCE : A pre-bid conference for this project will be held at 10:00 a.m. on 2/7/2023 on Zoom at:
https://www.zoomgov.com/my/beavertonprocurement
Pre-Bid Conference Date |
Feb 7, 2023 10:00AM (Pacific Standard Time) add to calendar |
There are currently no questions that have been answered
by The City of Beaverton.
When the question and answer period is open, vendors may
submit their questions on this solicitation to be
answered by The City of Beaverton.
Name: Michael Phillips
Email:
bidmail@BeavertonOregon.gov
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Timberline Lodge Waterline Emergency Replacement Active Contract Opportunity Notice ID 1240BH23R0030 Related
AGRICULTURE, DEPARTMENT OF
Follow BON Fish Accords Lamprey Bonneville 1 Active Contract Opportunity W9127N23R0006 Related Notice
DEPT OF DEFENSE
Bid Solicitation: S-24800-00007074 Responses Due in 32 Days, 19 Hours, 11 Minutes Header
State Government of Oregon
Bid Due: 6/27/2023
Follow Timberline Lodge Waterline Emergency Replacement Active Contract Opportunity Notice ID 1240BH23R0030 Related
AGRICULTURE, DEPARTMENT OF
Bid Due: 6/26/2023