Agency: | State Government of Nevada |
---|---|
State: | Nevada |
Type of Government: | State & Local |
NAICS Category: |
|
Posted Date: | Aug 7, 2019 |
Due Date: | Sep 9, 2019 |
Solicitation No: | 72DOW-S792 |
Bid Source: | Please Login to View Page |
Contact information: | Please Login to View Page |
Bid Documents: | Please Login to View Page |
Header Information | |||||||||
Bid Number: | 72DOW-S792 | Description: | Publishing, Printing and Distribution of Various Wildlife Publications | Bid Opening Date: | 09/09/2019 02:00:00 PM | ||||
Purchaser: | Annette Morfin | Organization: | Department of Wildlife | ||||||
Department: | 702 - Department of Wildlife | Location: | 4462 - Conservation Education | ||||||
Fiscal Year: | 20 | Type Code: | Allow Electronic Quote: | Yes | |||||
Alternate Id: | RFP 2079 | Required Date: | Available Date : | 07/29/2019 01:43:19 PM | |||||
Info Contact: | Contact Annette Morfin at (775) 684-0185; amorfin@admin.nv.gov | Bid Type: | OPEN | Informal Bid Flag: | No | ||||
Purchase Method: | Blanket | ||||||||
Blanket/Contract Begin Date: | 01/01/2020 | Blanket/Contract End Date: | 12/31/2023 | ||||||
|
|||||||||
Ship-to Address: |
Department of Wildlife
6980 Sierra Center Pkwy 120 Department of Wildlife State of Nevada Reno, NV 89511 US Email: nvpurch@admin.nv.gov Phone: (775)684-0170 Alt. Reference: 975 |
Bill-to Address: |
Purchasing Division
515 E Musser St Ste 300 Purchasing Division Department of Administration State of Nevada Carson City, NV 89701 US Email: nvpurch@admin.nv.gov Phone: (775)684-0170 Alt. Reference: 379 |
Print Format: | |||||
File Attachments: |
Quote Instructions
72DOW-S792~3.docx |
||||||||
Form Attachments: | |||||||||
Emergency Purchase: | No | ||||||||
Procurement Type: | Services | ||||||||
Currently in Catalog: | No | ||||||||
Purchasing Division Led Solicitation: | Yes | ||||||||
Statewide Contract Usage: | Agency Contract | ||||||||
Risk Management Insurance Schedule: | C1 - Standard Service | ||||||||
General Liability 1: | General Aggregate - $2,000,000 | Products - $1,000,000 | Personal Injury - $1,000,000 | Each Occurrence - $1,000,000 | ||||||||
Automobile Liability 1: | Combined Single Limit (CSL) - $1,000,000 | ||||||||
Workers' Compensation: | Workers' Compensation - Statutory | Each Accident - $100,000 | Disease - Each Employee - $100,000 | Disease - Policy Limit - $500,000 |
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.