Agency: | City of Beaverton |
---|---|
State: | Oregon |
Type of Government: | State & Local |
NAICS Category: |
|
Posted Date: | Mar 15, 2023 |
Due Date: | Apr 6, 2023 |
Original Source: | Please Login to View Page |
Contact information: | Please Login to View Page |
Bid Documents: | Please Login to View Page |
Project #: |
3987-23 |
Issued by: | The City of Beaverton |
Publish Date: | Mar 14, 2023 5:00PM |
Bids Due Date: |
Apr 6, 2023 2:00PM (Pacific Standard Time) add to calendar |
Status: |
open |
Posted: | Mar 14, 2023 |
The City of Beaverton is accepting will only accept electronic bids for the project, Dover North Utility Rehabilitation, CIP 8098B , Project No. 3987-23. The project consists of storm drainage improvements (installation of 1,600 lineal feet of 4-inch through 12-inch pipe, 10-inch and 12-inch CIPP lining, manholes, catch basins) and sanitary sewer improvements (installation of 190 lineal feet of 8-inch pipe, manholes, spot repairs, and 6-inch CIPP short liners). The project cost is approximately between $ 900,000 and $ 1,100,000.
This solicitation has the following line items for which you can
submit a bid. Please review the bidding instructions in the bid
documents for information on these line items:
Item No | Item | Unit of Measure | Quantity | Required? |
A-1 | Mobilization | LS | 1.00 | |
A-2 | Traffic Control | LS | 1.00 | |
A-3 | Erosion Prevention & Sediment Control | LS | 1.00 | |
A-4 | Exploratory Excavation (including potholing) | CY | 50.00 | |
A-5 | Trench Foundation | CY | 30.00 | |
A-6 | Landscape Restoration | SF | 100.00 | |
B-1 | Asphalt Pavement Saw Cutting (quantity includes T-cut) | LF | 5000.00 | |
B-2 | CIPP Liner, 12-Inch | LF | 395.00 | |
B-3 | CIPP Liner, 10-Inch | LF | 224.00 | |
B-4 | Service Line Reconnection | EA | 11.00 | |
B-5 | 4-Inch, PVC D3034 Pipe, Granular Backfill | LF | 40.00 | |
B-6 | 4-Inch, PVC C900 Pipe, Granular Backfill | LF | 16.00 | |
B-7 | 4-Inch, Ductile Iron Pipe, Granular Backfill | LF | 10.00 | |
B-8 | 10-Inch, PVC D3034 Pipe, Granular Backfill | LF | 93.00 | |
B-9 | 10-Inch, PVC C900 Pipe, Granular Backfill | LF | 144.00 | |
B-10 | 10-Inch, Ductile Iron Pipe, Granular Backfill | LF | 6.00 | |
B-11 | 12-Inch, PVC D3034 Pipe, Native Backfill | LF | 105.00 | |
B-12 | 12-Inch, PVC D3034 Pipe, Granular Backfill | LF | 870.00 | |
B-13 | 12-Inch, PVC C900 Pipe, Granular Backfill | LF | 382.00 | |
B-14 | Spot Repair on Storm Pipe, 5 ft. Depth (Dover Ln. North STA 8+27 & STA 9+05) | EA | 2.00 | |
B-15 | Core Drill and Connect to existing structure with sand collar (Sheet SD-13) | EA | 1.00 | |
B-16 | Shallow Cone Concrete Manhole (48-in), | EA | 2.00 | |
B-17 | Standard Concrete Manhole (48-in), | EA | 2.00 | |
B-18 | Standard Concrete Manhole (48-in), 6' - 10' Depth (SDMH-03, 04, 05, 06, 07, 09, 11, 13) | EA | 7.00 | |
B-19 | Concrete Inlet, Type Curb Inlet Catch Basin, | EA | 3.00 | |
B-20 | Concrete Inlet, Type Curb Inlet Catch Basin, 6' - 8' Depth (CI-03, 05, 06, 07) | EA | 4.00 | |
B-21 | Catch Basin, Type II Area Drain, | EA | 6.00 | |
B-22 | Catch Basin, Type II Area Drain, 6' - 8' Depth (AD-01) | EA | 1.00 | |
B-23 | Catch Basin, Type CG-2, | EA | 1.00 | |
B-24 | Catch Basin, Type CG-2, 6' - 8' Depth (CB-01, 02, 03) | EA | 3.00 | |
B-25 | Extra for MH over Existing Sewers (SDMH-01) | EA | 1.00 | |
B-26 | Filling Abandoned Structures | EA | 6.00 | |
B-27 | Abandoning Pipe in Place (Comply w/ 00490.43) | LF | 656.00 | |
B-28 | Trench Resurfacing, Level 3, 1/2-inch Dense Grade HMAC, 4-Inch Depth | SY | 1600.00 | |
B-29 | Temporary Trench Resurfacing, 2-Inch Depth HMAC | SY | 200.00 | |
B-30 | Remove and Replace concrete driveway (5110 SW Dover Ln) | SF | 1050.00 | |
B-31 | Remove and Replace driveway drain (5110 SW Dover Ln) | EA | 1.00 | |
B-32 | Landscaping, Fill, & Plantings on (5030 SW Oleson Rd. & 5110 SW Dover Ln) | LS | 1.00 | |
B-33 | Install Concrete Curb & Gutter (ex. curb removal is incidental) | LF | 115.00 | |
B-34 | Remove & Replace Concrete Walk | SF | 135.00 | |
B-35 | Remove and Reinstall Existing Mailbox Post (5145 SW Dover Ln) | LS | 1.00 | |
B-36 | Remove old and install new fence and gate (5110 SW Dover Ln) | LF | 30.00 | |
C-1 | Removal of Asbestos Concrete Pipe | LF | 35.00 | |
C-2 | CIPP Short Liner, 6-Inch | EA | 4.00 | |
C-3 | Service Line Reconnection | EA | 1.00 | |
C-4 | Robotically Trim Obstruction | EA | 3.00 | |
C-5 | Spot Repair on Transite Sewer Pipe, 6 ft. Depth (SS-02) | EA | 1.00 | |
C-6 | Spot Repair on Transite Sewer Pipe, 12 ft. Depth (SS-04 & 05) | EA | 4.00 | |
C-7 | Standard Concrete Manhole (48-in), 6' Depth (SSMH-01) | EA | 1.00 | |
C-8 | Standard Concrete Manhole (48-in), 11' Depth (SSMH-02) | EA | 1.00 | |
D-1 | Mobilization | LS | 1.00 | |
D-2 | Traffic Control | LS | 1.00 | |
D-3 | Erosion Prevention & Sediment Control | LS | 1.00 | |
D-4 | Asphalt Pavement Saw Cutting (quantity includes T-cut) | LF | 800.00 | |
D-5 | Connect to existing structure w/ sand collar (includes core drill) | EA | 2.00 | |
D-6 | 8-Inch, PVC D3034 Pipe, Granular Backfill (includes removing ex. 6") | LF | 196.00 | |
D-7 | Manufactured Tee | EA | 8.00 | |
D-8 | Trench Resurfacing, 11-Inch Depth | SY | 108.00 | |
D-9 | Longitudinal Pavement Markings - 4" Wide Skip Stripe (MMA) | LF | 60.00 |
This project has the following solicitation documents.
Bid Document | File Size | Notes |
1,277,520 |
||
153,089 |
||
80,600 |
||
151,463 |
||
116,018 |
||
337,226 |
||
84,586 |
||
605,744 |
||
464,744 |
||
465,162 |
||
NON-MANDATORY PRE-BID CONFERENCE . A Non-Mandatory pre-bid conference for this project will be held by conference call using Zoom on 3/22/2023 at 10:00 AM.
https://www.zoomgov.com/my/beavertonprocurement
Pre-Bid Conference Date |
Mar 22, 2023 10:00AM (Pacific Standard Time) add to calendar |
There are currently no questions that have been answered
by The City of Beaverton.
When the question and answer period is open, vendors may
submit their questions on this solicitation to be
answered by The City of Beaverton.
Name: Michael Phillips
Email:
bidmail@BeavertonOregon.gov
With Free Trial, you can:
You will have a full access to bids, website, and receive daily bid report via email and web.
Follow Industry Day for USACE Portland District and Oregon National Guard Active Contract
DEPT OF DEFENSE
Bid Due: 11/03/2024
Follow 648-24-103 Replace Sewer Riser Active Contract Opportunity Notice ID P00001 Related Notice
VETERANS AFFAIRS, DEPARTMENT OF
Bid Due: 9/09/2024
Bid Solicitation: S-C01010-00011427 Responses Due in 26 Days, 22 Hours, 29 Minutes Header
State Government of Oregon
Bid Due: 9/26/2024
Follow Delintment Lake Water System Installation Active Contract Opportunity Notice ID 1240BH24Q0052 Related
AGRICULTURE, DEPARTMENT OF
Bid Due: 9/18/2024